SF6 Player Ranking

Player Ranking

Week of 2023/10/23 – 2023/10/29 (UTC) 6791 players Updated 2026/10/21 15:27 UTC

142 players found in Australia · Clear search

Rank
Player
Rating Rating change Win–Loss
44 2065 ↓77 43–6
127 1979 ↑51 68–18
141 1973 → 52–13
182
ROF
Australia
1948 ↑2 62–16
210 1930 → 24–6
216 1928 ↑17 13–6
266
TB
Australia
1904 → 49–14
320 1889 ↑18 34–16
384
Dooklynnn
Australia
1867 → 14–3
448 1848 ↓25 30–13
508
ZG
Australia
1835 → 11–4
529 1831 → 13–4
579 1821 ↓28 38–17
602 1818 → 16–6
667 1805 → 8–2
799 1784 → 33–16
865 1774 → 26–13
870 1773 ↓7 43–20
909 1768 → 43–18
942 1764 → 12–8
961 1762 ↑6 25–12
997 1757 → 18–8
1058 1749 → 9–6
1076 1747 → 15–8
1090 1745 → 27–14
1102 1744 ↓48 9–6
1102
Ker
Australia
1744 ↓14 39–15
1150 1740 → 19–10
1171 1738 ↑137 12–8
1254 1729 ↑69 26–18
1265 1728 → 12–4
1339 1720 → 8–4
1352 1719 → 13–5
1365 1718 → 19–10
1470 1708 → 10–4
1470 1708 → 15–8
1483 1707 → 28–16
1538 1703 → 5–4
1587 1699 → 18–8
1600
Doug Cuddles
Australia
1698 ↑24 49–34
1639 1694 → 10–6
1725 1687 ↑13 21–14
1795
Jd
Australia
1681 → 7–4
1856 1676 NEW 9–6
1869 1675 ↓57 19–13
1915 1671 ↓6 27–20
1929 1670 ↓24 27–21
1958 1667 NEW 6–4
1972 1666 → 16–8
2081 1658 → 19–14
2142
SIKIMGAMES
Australia
1654 → 8–6
2154 1653 → 8–4
2177 1651 → 21–14
2196 1650 ↓13 9–8
2255 1646 → 16–8
2268 1645 → 13–6
2293
Lt
Australia
1643 → 12–6
2351
Liam Grayson
Australia
1639 → 20–16
2351 1639 → 8–4
2388
chipotle
Australia
1637 → 12–7
2403 1636 ↑76 43–36
2464 1631 → 13–8
2479 1630 → 10–6
2491 1629 → 7–6
2520 1627 → 11–6
2537 1626 → 6–4
2600 1622 → 9–8
2717 1613 ↑7 14–12
2734 1612 → 6–5
2759 1611 → 12–6
2799 1608 → 6–4
2799
Wilbur Cobb
Australia
1608 → 8–7
2817
InfinityEX
Australia
1607 → 8–6
2854 1604 → 17–12
2854 1604 → 13–10
2893 1601 → 13–10
2948 1597 ↑22 16–16
3062 1589 ↓40 25–18
3135
Zenpai
Australia
1584 → 16–10
3135
PokkeDex
Australia
1584 ↓29 30–19
3180
saf
Australia
1581 → 11–10
3209 1579 → 14–14
3292 1574 → 8–6
3325 1572 → 14–12
3338 1571 ↓15 26–22
3470 1563 → 6–6
3661 1550 ↓14 11–10
3716 1547 → 18–16
3746
jeese
Australia
1545 → 7–6
3758 1544 → 8–7
3795
Horse
Australia
1542 → 9–8
3951 1532 → 12–10
4036 1526 → 14–10
4058 1525 → 13–14
4141 1519 → 5–6
4177 1516 → 4–4
4214 1514 → 6–8
4228
John Isekai
Australia
1513 → 5–6
4275 1510 → 7–8
4304 1508 → 10–8

How are ratings calculated? About ratings