Player Ranking
Week of 2026/03/16 – 2026/03/22 (UTC)
4342 players
Updated 2026/10/14 10:35 UTC
132 players found in Canada · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 3349 | ↑65 | 1447 | → | 122 | 15–30 | 33% | |
| 3456 | ↑72 | 1426 | → | 123 | 20–30 | 40% | |
| 3506 | ↑73 | 1418 | → | 112 | 22–30 | 42% | |
| 3571 | ↑75 | 1402 | → | 140 | 10–18 | 36% | |
| 3595 | ↑79 | 1396 | → | 131 | 27–30 | 47% | |
| 3602 | ↑79 | 1395 | → | 111 | 36–62 | 37% | |
| 3640 | ↑80 | 1388 | → | 129 | 8–13 | 38% | |
| 3646 | ↑80 | 1387 | → | 149 | 32–45 | 42% | |
| 3660 | NEW | 1383 | NEW | 130 | 14–18 | 44% | |
| 3664 | ↑81 | 1382 | → | 131 | 13–18 | 42% | |
| 3691 | ↑78 | 1375 | → | 135 | 10–20 | 33% | |
| 3691 | ↑78 | 1375 | → | 103 | 29–40 | 42% | |
| 3703 | ↑77 | 1373 | → | 120 | 21–40 | 34% | |
| 3719 | ↑78 | 1368 | → | 139 | 41–44 | 48% | |
| 3745 | ↑77 | 1364 | → | 137 | 9–14 | 39% | |
| 3771 | ↑74 | 1357 | → | 120 | 26–40 | 39% | |
| 3832 | ↑85 | 1338 | → | 141 | 28–33 | 46% | |
| 3841 | ↑86 | 1335 | → | 139 | 16–20 | 44% | |
| 3850 | ↑61 | 1333 | ↓6 | 107 | 18–40 | 31% | |
| 3864 | NEW | 1327 | NEW | 134 | 26–38 | 41% | |
| 3893 | ↑87 | 1319 | → | 148 | 13–17 | 43% | |
| 3981 | ↑89 | 1286 | → | 136 | 14–36 | 28% | |
| 3991 | ↓15 | 1284 | ↓37 | 118 | 19–72 | 21% | |
| 3992 | ↑86 | 1283 | → | 125 | 23–66 | 26% | |
| 3995 | ↑84 | 1280 | → | 127 | 15–46 | 25% | |
| 4130 | ↑86 | 1210 | → | 107 | 9–34 | 21% | |
| 4142 | NEW | 1201 | NEW | 143 | 36–92 | 28% | |
| 4167 | ↑91 | 1187 | → | 141 | 9–14 | 39% | |
| 4177 | ↑92 | 1180 | → | 123 | 8–22 | 27% | |
| 4262 | ↑97 | 1108 | → | 131 | 14–69 | 17% | |
| 4303 | ↑95 | 1029 | → | 148 | 0–12 | 0% | |
| 4316 | ↑106 | 981 | ↑48 | 129 | 14–71 | 16% |
How are ratings calculated? About ratings