Player Ranking
Week of 2025/09/08 – 2025/09/14 (UTC)
6093 players
Updated 2026/10/17 04:01 UTC
23 players found in Colombia · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 388 | ↓5 | 1971 | → | 79 | 150–63 | 70% | |
| 1549 | ↑6 | 1760 | → | 103 | 29–11 | 73% | |
| 2174 | ↑9 | 1694 | → | 142 | 11–6 | 65% | |
| 2252 | ↑9 | 1685 | → | 111 | 45–29 | 61% | |
| 2357 | ↑11 | 1674 | → | 88 | 89–64 | 58% | |
| 2571 | ↑15 | 1654 | → | 100 | 78–74 | 51% | |
| 3031 | ↑21 | 1611 | → | 118 | 9–6 | 60% | |
| 3096 | ↑21 | 1605 | → | 99 | 36–35 | 51% | |
| 3316 | ↑26 | 1584 | → | 103 | 31–26 | 54% | |
| 3441 | ↑29 | 1572 | → | 104 | 11–12 | 48% | |
| 3455 | ↑26 | 1570 | → | 89 | 25–22 | 53% | |
| 3602 | ↑36 | 1556 | → | 127 | 9–10 | 47% | |
| 3912 | ↑44 | 1525 | → | 126 | 9–10 | 47% | |
| 3972 | ↑45 | 1518 | → | 144 | 19–18 | 51% | |
| 4146 | ↑53 | 1500 | → | 98 | 20–32 | 38% | |
| 4509 | ↑45 | 1458 | → | 128 | 15–19 | 44% | |
| 4653 | ↑55 | 1440 | → | 113 | 15–25 | 38% | |
| 4883 | ↑60 | 1409 | → | 149 | 5–6 | 45% | |
| 4917 | ↑57 | 1405 | → | 105 | 13–24 | 35% | |
| 4994 | ↑65 | 1393 | → | 122 | 5–12 | 29% | |
| 5025 | ↑62 | 1387 | → | 144 | 10–20 | 33% | |
| 5091 | ↑59 | 1373 | → | 102 | 16–39 | 29% | |
| 5188 | ↑61 | 1359 | → | 126 | 8–13 | 38% |
How are ratings calculated? About ratings