Player Ranking
Week of 2026/08/03 – 2026/08/09 (UTC)
5673 players
Updated 2026/10/13 11:32 UTC
17 players found in Finland · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 292 | ↓1 | 2028 | → | 84 | 87–27 | 76% | |
| 1125 | ↑7 | 1832 | → | 124 | 12–6 | 67% | |
| 1246 | ↑18 | 1813 | → | 112 | 70–32 | 69% | |
| 1556 | ↑27 | 1767 | → | 89 | 65–38 | 63% | |
| 1842 | ↓104 | 1735 | ↓15 | 82 | 53–27 | 66% | |
| 1942 | ↑32 | 1723 | → | 148 | 25–16 | 61% | |
| 2403 | ↑47 | 1670 | → | 148 | 20–10 | 67% | |
| 2649 | ↑46 | 1645 | → | 128 | 29–20 | 59% | |
| 2868 | ↑42 | 1620 | → | 138 | 16–10 | 62% | |
| 3249 | ↑53 | 1580 | → | 105 | 25–22 | 53% | |
| 3717 | ↑57 | 1531 | → | 122 | 13–17 | 43% | |
| 3798 | ↑64 | 1523 | → | 135 | 14–18 | 44% | |
| 3829 | ↑66 | 1520 | → | 144 | 16–16 | 50% | |
| 3842 | ↑66 | 1518 | → | 117 | 19–24 | 44% | |
| 4751 | ↑97 | 1392 | → | 130 | 15–20 | 43% | |
| 4945 | ↑96 | 1360 | → | 147 | 12–18 | 40% | |
| 5296 | ↑99 | 1267 | → | 133 | 46–126 | 27% |
How are ratings calculated? About ratings