Player Ranking
Week of 2024/10/28 – 2024/11/03 (UTC)
5863 players
Updated 2026/10/17 12:17 UTC
20 players found in Hong Kong · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 103 | ↓9 | 2099 | → | 74 | 118–41 | 74% | |
| 121 | ↓28 | 2078 | ↓22 | 69 | 145–48 | 75% | |
| 127 | ↓15 | 2075 | ↓6 | 69 | 161–49 | 77% | |
| 144 | ↓4 | 2054 | ↓2 | 70 | 136–39 | 78% | |
| 289 | ↓6 | 1965 | ↓1 | 82 | 30–14 | 68% | |
| 503 | ↑137 | 1901 | ↑39 | 68 | 75–42 | 64% | |
| 914 | ↓161 | 1813 | ↓28 | 83 | 38–16 | 70% | |
| 1663 | ↓270 | 1715 | ↓26 | 88 | 60–28 | 68% | |
| 1734 | ↓31 | 1707 | → | 149 | 5–4 | 56% | |
| 2176 | ↓53 | 1661 | → | 129 | 11–6 | 65% | |
| 2242 | ↓50 | 1654 | → | 94 | 57–34 | 63% | |
| 2272 | ↓49 | 1650 | → | 122 | 20–13 | 61% | |
| 2602 | ↓46 | 1621 | → | 148 | 9–11 | 45% | |
| 3520 | ↓69 | 1539 | → | 144 | 10–10 | 50% | |
| 4112 | ↓58 | 1477 | → | 138 | 15–17 | 47% | |
| 4121 | ↓56 | 1476 | → | 138 | 9–10 | 47% | |
| 4463 | ↓72 | 1437 | → | 137 | 5–8 | 38% | |
| 4511 | ↓74 | 1431 | → | 145 | 4–6 | 40% | |
| 4619 | ↓85 | 1418 | → | 126 | 7–6 | 54% | |
| 5410 | ↓85 | 1269 | → | 110 | 35–41 | 46% |
How are ratings calculated? About ratings