Player Ranking
Week of 2024/11/18 – 2024/11/24 (UTC)
5713 players
Updated 2026/10/17 12:17 UTC
19 players found in Hong Kong · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 108 | ↓4 | 2091 | → | 71 | 129–45 | 74% | |
| 120 | ↓3 | 2080 | → | 73 | 150–50 | 75% | |
| 128 | ↓3 | 2075 | → | 78 | 161–49 | 77% | |
| 134 | ↓4 | 2069 | → | 73 | 142–41 | 78% | |
| 350 | ↓1 | 1945 | → | 84 | 33–16 | 67% | |
| 550 | ↓5 | 1892 | → | 73 | 79–44 | 64% | |
| 760 | ↑4 | 1842 | → | 80 | 68–30 | 69% | |
| 911 | ↑5 | 1813 | → | 83 | 42–18 | 70% | |
| 1883 | ↑22 | 1689 | → | 143 | 6–4 | 60% | |
| 2133 | ↑21 | 1664 | → | 110 | 23–15 | 61% | |
| 2182 | ↑20 | 1659 | → | 113 | 14–8 | 64% | |
| 2432 | ↑29 | 1635 | → | 92 | 59–36 | 62% | |
| 3020 | ↑52 | 1576 | → | 117 | 14–12 | 54% | |
| 4026 | ↑67 | 1477 | → | 143 | 15–17 | 47% | |
| 4035 | ↑68 | 1476 | → | 143 | 9–10 | 47% | |
| 4346 | ↑87 | 1437 | → | 142 | 5–8 | 38% | |
| 4564 | ↑89 | 1410 | → | 143 | 4–8 | 33% | |
| 4799 | ↑102 | 1371 | → | 122 | 7–8 | 47% | |
| 5279 | ↑117 | 1269 | → | 117 | 35–41 | 46% |
How are ratings calculated? About ratings