Player Ranking
Week of 2024/02/05 – 2024/02/11 (UTC)
5378 players
Updated 2026/10/19 04:01 UTC
29 players found in India · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 350 | ↑158 | 1893 | ↑47 | 77 | 54–27 | 67% | |
| 1034 | ↑7 | 1750 | → | 124 | 23–10 | 70% | |
| 1139 | ↓1 | 1739 | → | 129 | 13–6 | 68% | |
| 1557 | ↑30 | 1690 | → | 134 | 15–5 | 75% | |
| 1678 | ↑30 | 1678 | → | 122 | 11–6 | 65% | |
| 1968 | ↑30 | 1651 | → | 113 | 47–32 | 59% | |
| 2059 | ↑30 | 1643 | → | 109 | 12–6 | 67% | |
| 2185 | ↑31 | 1633 | → | 126 | 17–10 | 63% | |
| 2299 | ↑32 | 1622 | → | 133 | 13–10 | 57% | |
| 2387 | ↑34 | 1613 | → | 98 | 28–12 | 70% | |
| 2428 | ↑35 | 1610 | → | 137 | 9–6 | 60% | |
| 2568 | ↑49 | 1596 | → | 110 | 19–10 | 66% | |
| 2677 | ↑62 | 1584 | → | 136 | 8–4 | 67% | |
| 2797 | ↑72 | 1573 | → | 95 | 22–14 | 61% | |
| 3056 | ↑75 | 1550 | → | 100 | 35–32 | 52% | |
| 3121 | ↑77 | 1544 | → | 135 | 5–4 | 56% | |
| 3373 | ↑80 | 1520 | → | 148 | 6–4 | 60% | |
| 3465 | ↑78 | 1512 | → | 146 | 7–6 | 54% | |
| 3595 | ↑81 | 1498 | → | 122 | 9–8 | 53% | |
| 3603 | ↑82 | 1497 | → | 114 | 13–15 | 46% | |
| 3632 | ↑79 | 1494 | → | 129 | 10–8 | 56% | |
| 3747 | ↑82 | 1481 | → | 118 | 10–14 | 42% | |
| 4006 | ↑90 | 1451 | → | 110 | 15–19 | 44% | |
| 4021 | ↑91 | 1449 | → | 123 | 10–10 | 50% | |
| 4058 | ↑89 | 1444 | → | 115 | 13–18 | 42% | |
| 4276 | ↑93 | 1420 | → | 144 | 5–6 | 45% | |
| 4719 | ↑102 | 1346 | → | 141 | 5–9 | 36% | |
| 4755 | ↑99 | 1337 | → | 129 | 6–9 | 40% | |
| 4934 | ↑107 | 1291 | → | 136 | 4–10 | 29% |
How are ratings calculated? About ratings