Player Ranking
Week of 2025/12/01 – 2025/12/07 (UTC)
5856 players
Updated 2026/10/15 04:01 UTC
22 players found in India · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 987 | ↓7 | 1841 | → | 118 | 58–30 | 66% | |
| 1058 | ↓6 | 1829 | → | 108 | 93–55 | 63% | |
| 1300 | ↓3 | 1794 | → | 121 | 49–22 | 69% | |
| 2262 | ↑6 | 1680 | → | 129 | 44–23 | 66% | |
| 2416 | ↑13 | 1664 | → | 130 | 19–14 | 58% | |
| 2463 | ↑12 | 1659 | → | 114 | 20–12 | 63% | |
| 2550 | ↑16 | 1651 | → | 114 | 57–48 | 54% | |
| 3029 | ↑20 | 1606 | → | 125 | 29–28 | 51% | |
| 3117 | ↑24 | 1595 | → | 128 | 11–12 | 48% | |
| 3177 | ↑25 | 1589 | → | 123 | 17–18 | 49% | |
| 3307 | ↑20 | 1577 | → | 139 | 42–23 | 65% | |
| 3399 | ↑24 | 1567 | → | 117 | 32–33 | 49% | |
| 3453 | ↑24 | 1561 | → | 127 | 34–38 | 47% | |
| 3777 | ↑39 | 1524 | → | 129 | 28–20 | 58% | |
| 3787 | ↑41 | 1523 | → | 136 | 9–10 | 47% | |
| 3913 | ↑43 | 1511 | → | 127 | 37–25 | 60% | |
| 4002 | ↑46 | 1501 | → | 125 | 22–28 | 44% | |
| 4111 | ↑49 | 1489 | → | 149 | 35–20 | 64% | |
| 4205 | ↑57 | 1478 | → | 124 | 13–12 | 52% | |
| 4337 | ↑56 | 1462 | → | 133 | 9–12 | 43% | |
| 4492 | ↑57 | 1442 | → | 137 | 11–11 | 50% | |
| 4935 | ↑59 | 1380 | → | 143 | 15–19 | 44% |
How are ratings calculated? About ratings