Player Ranking
Week of 2024/11/11 – 2024/11/17 (UTC)
5843 players
Updated 2026/10/17 04:01 UTC
17 players found in Ireland · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 126 | ↑1 | 2074 | → | 90 | 130–32 | 80% | |
| 784 | ↓11 | 1838 | → | 97 | 37–24 | 61% | |
| 1189 | ↓21 | 1772 | → | 116 | 55–29 | 65% | |
| 1315 | ↓19 | 1756 | → | 107 | 59–27 | 69% | |
| 1404 | ↓12 | 1744 | → | 120 | 71–42 | 63% | |
| 1709 | ↓11 | 1710 | → | 118 | 28–24 | 54% | |
| 1740 | ↓9 | 1706 | → | 103 | 46–27 | 63% | |
| 1905 | ↓23 | 1689 | → | 91 | 43–42 | 51% | |
| 1926 | ↓23 | 1687 | → | 115 | 39–26 | 60% | |
| 2278 | ↓34 | 1651 | → | 116 | 38–31 | 55% | |
| 2328 | ↓39 | 1647 | → | 116 | 11–10 | 52% | |
| 2626 | ↓45 | 1619 | → | 105 | 34–26 | 57% | |
| 3696 | ↓49 | 1521 | → | 132 | 28–20 | 58% | |
| 4510 | ↓41 | 1426 | → | 131 | 13–14 | 48% | |
| 4569 | ↓49 | 1420 | → | 118 | 27–28 | 49% | |
| 4833 | ↓61 | 1383 | → | 117 | 11–15 | 42% | |
| 4908 | ↓60 | 1370 | → | 140 | 13–18 | 42% |
How are ratings calculated? About ratings