Player Ranking
Week of 2025/01/13 – 2025/01/19 (UTC)
4877 players
Updated 2026/10/16 12:28 UTC
16 players found in Ireland · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 122 | ↑2 | 2074 | → | 112 | 130–32 | 80% | |
| 763 | ↑5 | 1838 | → | 117 | 37–24 | 61% | |
| 1113 | ↑10 | 1772 | → | 133 | 55–29 | 65% | |
| 1221 | ↑6 | 1756 | → | 126 | 59–27 | 69% | |
| 1295 | ↑8 | 1744 | → | 137 | 71–42 | 63% | |
| 1570 | ↑10 | 1710 | → | 135 | 28–24 | 54% | |
| 1598 | ↑16 | 1706 | → | 122 | 46–27 | 63% | |
| 1667 | ↑13 | 1698 | → | 107 | 45–44 | 51% | |
| 1757 | ↑26 | 1687 | → | 133 | 39–26 | 60% | |
| 2055 | ↑39 | 1651 | → | 134 | 38–31 | 55% | |
| 2079 | ↑40 | 1649 | → | 113 | 13–12 | 52% | |
| 2326 | ↑45 | 1619 | → | 124 | 34–26 | 57% | |
| 3202 | ↑64 | 1521 | → | 148 | 28–20 | 58% | |
| 3847 | ↑91 | 1426 | → | 147 | 13–14 | 48% | |
| 3887 | ↑92 | 1420 | → | 135 | 27–28 | 49% | |
| 4077 | ↑106 | 1383 | → | 134 | 11–15 | 42% |
How are ratings calculated? About ratings