Player Ranking
Week of 2025/11/10 – 2025/11/16 (UTC)
5894 players
Updated 2026/10/16 12:28 UTC
1034 players found in Japan · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 5394 | ↑65 | 1280 | → | 147 | 8–29 | 22% | |
| 5394 | ↓80 | 1280 | ↓39 | 106 | 10–25 | 29% | |
| 5409 | ↑64 | 1277 | → | 149 | 5–14 | 26% | |
| 5415 | ↑65 | 1276 | → | 147 | 5–15 | 25% | |
| 5431 | ↑65 | 1272 | → | 147 | 6–18 | 25% | |
| 5452 | ↑66 | 1265 | → | 131 | 7–22 | 24% | |
| 5483 | ↑59 | 1257 | → | 145 | 8–36 | 18% | |
| 5490 | ↑59 | 1254 | → | 147 | 4–12 | 25% | |
| 5490 | ↑59 | 1254 | → | 133 | 5–10 | 33% | |
| 5499 | ↑62 | 1251 | → | 131 | 4–12 | 25% | |
| 5509 | ↑64 | 1248 | → | 114 | 7–18 | 28% | |
| 5514 | ↑64 | 1246 | → | 127 | 48–78 | 38% | |
| 5517 | ↑65 | 1245 | → | 105 | 7–20 | 26% | |
| 5520 | ↑65 | 1244 | → | 140 | 4–12 | 25% | |
| 5530 | ↑64 | 1242 | → | 130 | 16–29 | 36% | |
| 5530 | ↑64 | 1242 | → | 133 | 6–12 | 33% | |
| 5549 | ↑231 | 1235 | ↑73 | 141 | 13–47 | 22% | |
| 5560 | ↑61 | 1231 | → | 148 | 6–10 | 38% | |
| 5562 | ↑61 | 1230 | → | 138 | 7–20 | 26% | |
| 5588 | ↑61 | 1220 | → | 146 | 6–25 | 19% | |
| 5623 | ↑66 | 1207 | → | 114 | 7–22 | 24% | |
| 5623 | ↑66 | 1207 | → | 125 | 4–16 | 20% | |
| 5623 | ↑66 | 1207 | → | 141 | 2–10 | 17% | |
| 5629 | ↑67 | 1203 | → | 147 | 5–18 | 22% | |
| 5634 | ↑66 | 1202 | → | 148 | 2–8 | 20% | |
| 5644 | ↑67 | 1199 | → | 129 | 4–15 | 21% | |
| 5662 | ↑67 | 1187 | → | 131 | 10–27 | 27% | |
| 5695 | ↑67 | 1172 | → | 141 | 3–12 | 20% | |
| 5751 | ↑66 | 1137 | → | 135 | 3–15 | 17% | |
| 5764 | ↑63 | 1128 | → | 130 | 7–19 | 27% | |
| 5774 | ↑64 | 1121 | → | 113 | 5–20 | 20% | |
| 5804 | NEW | 1091 | NEW | 145 | 6–45 | 12% | |
| 5829 | ↑68 | 1050 | → | 148 | 4–20 | 17% | |
| 5861 | ↑66 | 965 | → | 142 | 1–16 | 6% |
How are ratings calculated? About ratings