SF6 Player Ranking

Player Ranking

Week of 2025/03/10 – 2025/03/16 (UTC) 4413 players Updated 2026/10/17 22:17 UTC

402 players found in Japan · Clear search

Rank
Player
Rating Rating change Win–Loss
2537 1574 → 56–47
2546
RyUPoYo
Japan
1573 → 15–14
2555 1572 → 6–7
2568 1570 → 11–11
2573 1569 ↓28 29–29
2591 1567 → 17–18
2626
k4ito
Japan
1563 → 10–11
2632 1562 → 21–28
2632 1562 → 13–13
2640 1561 → 13–13
2653 1559 ↑1 20–22
2666 1557 → 19–14
2690 1554 ↑142 8–14
2701 1553 → 5–6
2720
Nagipuro
Japan
1550 ↑11 19–20
2729 1549 → 27–24
2781
GGND09
Japan
1543 → 27–27
2800 1541 → 6–8
2806 1540 → 26–31
2841 1535 ↓23 75–71
2848 1534 → 14–15
2848 1534 → 8–10
2860 1533 → 18–19
2879 1530 → 17–19
2879 1530 → 14–14
2879 1530 → 13–11
2896 1528 → 19–23
2902 1526 → 13–24
2902 1526 → 11–14
2909
uni
Japan
1525 → 23–22
2923 1523 → 32–30
2923 1523 → 19–20
2928 1522 → 13–14
2940
Syado
Japan
1519 → 32–32
2944 1518 → 8–6
2952 1516 → 18–23
3021
まずいパン
Japan
1508 → 18–26
3050 1504 ↓14 44–66
3063 1502 ↓22 44–40
3066
shocker"M"
Japan
1501 → 12–17
3097
DD
Japan
1496 → 5–9
3134 1490 → 8–8
3142 1489 → 7–8
3154 1487 ↓23 59–71
3154 1487 ↓6 5–9
3174 1483 → 9–13
3180 1482 → 11–17
3194 1480 → 15–16
3205 1479 → 12–20
3228 1475 → 24–38
3232 1473 → 15–22
3239 1472 → 14–18
3271
Kuo
Japan
1467 → 11–18
3285 1465 ↓27 16–24
3341 1454 → 15–12
3360 1450 ↓13 48–59
3374 1448 → 12–35
3383 1446 → 5–10
3397
TAK
Japan
1444 → 15–20
3405
JoshyF
Japan
1442 ↑23 14–29
3409 1441 → 9–14
3461 1432 → 12–20
3476 1430 → 9–12
3487 1428 → 21–29
3504 1425 → 11–20
3519 1422 → 10–19
3540 1418 → 19–33
3558 1414 → 7–12
3590 1407 → 9–17
3644 1395 ↓18 45–64
3644
Izumi Takashi
Japan
1395 → 14–32
3667 1390 ↑26 15–36
3667 1390 → 8–12
3741 1375 → 15–27
3741 1375 → 12–25
3754 1371 → 6–10
3758 1370 → 12–17
3786 1363 → 9–17
3830 1352 → 8–21
3835 1351 → 22–38
3835 1351 → 6–17
3844 1348 → 7–20
3883 1337 → 9–22
3896 1333 → 8–12
3901
Agi
Japan
1332 → 10–20
3906 1331 → 6–12
3924 1326 → 12–19
3927
reeelaiza
Japan
1325 → 13–25
3927 1325 → 3–8
3946 1321 ↓51 3–11
3950 1320 → 8–17
3980 1312 ↓36 6–11
3986 1309 → 6–12
4076 1278 → 12–21
4103
CB
Japan
1267 → 6–19
4126
Q
Japan
1254 → 6–28
4155 1240 ↓17 8–26
4163 1236 → 5–11
4168 1233 ↓7 9–27
4217 1209 → 3–13

How are ratings calculated? About ratings