Player Ranking
Week of 2025/10/20 – 2025/10/26 (UTC)
6194 players
Updated 2026/10/16 12:28 UTC
19 players found in New Zealand · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 915 | ↓15 | 1851 | → | 106 | 17–8 | 68% | |
| 952 | ↓12 | 1845 | → | 116 | 43–24 | 64% | |
| 1229 | ↓23 | 1802 | → | 87 | 59–40 | 60% | |
| 1289 | ↓15 | 1794 | → | 98 | 34–20 | 63% | |
| 1677 | ↓16 | 1749 | → | 102 | 45–21 | 68% | |
| 1686 | ↓20 | 1748 | → | 134 | 34–16 | 68% | |
| 2006 | ↓34 | 1713 | → | 121 | 54–28 | 66% | |
| 2277 | ↓54 | 1687 | → | 147 | 11–10 | 52% | |
| 2872 | ↓79 | 1630 | → | 141 | 16–10 | 62% | |
| 3171 | ↓83 | 1602 | → | 131 | 12–14 | 46% | |
| 3181 | ↓82 | 1601 | → | 148 | 18–12 | 60% | |
| 3448 | ↓65 | 1575 | → | 143 | 13–12 | 52% | |
| 3513 | ↓66 | 1569 | → | 131 | 20–14 | 59% | |
| 3647 | ↓61 | 1556 | → | 138 | 6–8 | 43% | |
| 3916 | ↓68 | 1529 | → | 144 | 17–18 | 49% | |
| 4317 | ↓91 | 1488 | → | 115 | 7–12 | 37% | |
| 4476 | ↓98 | 1470 | → | 140 | 10–10 | 50% | |
| 4476 | ↓98 | 1470 | → | 149 | 8–12 | 40% | |
| 4915 | ↓121 | 1416 | → | 133 | 5–6 | 45% |
How are ratings calculated? About ratings