Player Ranking
Week of 2026/08/17 – 2026/08/23 (UTC)
5610 players
Updated 2026/10/13 11:32 UTC
12 players found in New Zealand · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 840 | ↑9 | 1878 | → | 102 | 17–7 | 71% | |
| 1291 | ↓11 | 1809 | → | 100 | 32–24 | 57% | |
| 1315 | ↓9 | 1806 | → | 116 | 31–18 | 63% | |
| 1554 | ↓2 | 1768 | → | 130 | 50–23 | 68% | |
| 1842 | ↑17 | 1734 | → | 124 | 44–22 | 67% | |
| 1997 | ↑23 | 1714 | → | 113 | 65–46 | 59% | |
| 2793 | ↓8 | 1629 | → | 145 | 9–10 | 47% | |
| 2793 | ↓8 | 1629 | → | 100 | 45–32 | 58% | |
| 4379 | ↓3 | 1444 | → | 148 | 9–16 | 36% | |
| 4523 | ↑6 | 1419 | → | 145 | 14–18 | 44% | |
| 4609 | ↑11 | 1406 | → | 144 | 8–10 | 44% | |
| 4887 | ↑5 | 1359 | → | 148 | 5–6 | 45% |
How are ratings calculated? About ratings