Player Ranking
Week of 2024/11/18 – 2024/11/24 (UTC)
5713 players
Updated 2026/10/17 04:01 UTC
17 players found in Panama · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 145 | ↑34 | 2056 | ↑32 | 79 | 348–102 | 77% | |
| 233 | ↑1 | 1991 | → | 93 | 31–14 | 69% | |
| 381 | ↑7 | 1932 | → | 99 | 88–36 | 71% | |
| 393 | ↑8 | 1929 | → | 126 | 35–19 | 65% | |
| 999 | ↑5 | 1797 | → | 97 | 45–20 | 69% | |
| 1217 | ↑5 | 1768 | → | 104 | 22–12 | 65% | |
| 1787 | ↑18 | 1699 | → | 105 | 27–16 | 63% | |
| 1915 | ↑18 | 1686 | → | 105 | 43–28 | 61% | |
| 2332 | ↑30 | 1644 | → | 145 | 8–7 | 53% | |
| 3193 | ↑56 | 1560 | → | 109 | 13–12 | 52% | |
| 3336 | ↑60 | 1548 | → | 138 | 17–17 | 50% | |
| 3507 | ↑73 | 1532 | → | 113 | 20–28 | 42% | |
| 3683 | ↑73 | 1516 | → | 143 | 8–10 | 44% | |
| 3757 | ↑66 | 1508 | → | 140 | 5–8 | 38% | |
| 4187 | ↑82 | 1458 | → | 146 | 7–13 | 35% | |
| 4890 | ↑101 | 1358 | → | 142 | 5–16 | 24% | |
| 5031 | ↑113 | 1332 | → | 144 | 10–20 | 33% |
How are ratings calculated? About ratings