Player Ranking
Week of 2024/01/15 – 2024/01/21 (UTC)
5782 players
Updated 2026/10/18 07:25 UTC
21 players found in Peru · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 359 | ↓1 | 1886 | → | 96 | 68–28 | 71% | |
| 482 | ↓14 | 1851 | → | 85 | 110–55 | 67% | |
| 755 | ↓12 | 1795 | → | 124 | 28–10 | 74% | |
| 860 | ↓1 | 1780 | → | 102 | 21–11 | 66% | |
| 957 | ↑8 | 1765 | → | 112 | 28–14 | 67% | |
| 1438 | ↑7 | 1709 | → | 99 | 27–18 | 60% | |
| 1489 | ↑3 | 1704 | → | 96 | 39–22 | 64% | |
| 1803 | ↑14 | 1675 | → | 116 | 14–8 | 64% | |
| 2070 | ↑15 | 1651 | → | 98 | 22–26 | 46% | |
| 2122 | ↑28 | 1647 | → | 105 | 20–18 | 53% | |
| 2303 | ↑39 | 1632 | → | 104 | 16–19 | 46% | |
| 2598 | ↑41 | 1608 | → | 146 | 10–7 | 59% | |
| 2720 | ↑41 | 1597 | → | 94 | 51–52 | 50% | |
| 3105 | ↑42 | 1564 | → | 134 | 7–10 | 41% | |
| 3970 | ↑64 | 1487 | → | 140 | 8–9 | 47% | |
| 4059 | ↑63 | 1479 | → | 124 | 10–11 | 48% | |
| 4106 | ↑65 | 1474 | → | 137 | 6–10 | 38% | |
| 4151 | ↑68 | 1470 | → | 142 | 7–9 | 44% | |
| 4263 | ↑76 | 1456 | → | 103 | 30–52 | 37% | |
| 4290 | ↑84 | 1452 | → | 111 | 22–30 | 42% | |
| 4685 | ↑92 | 1409 | → | 129 | 6–11 | 35% |
How are ratings calculated? About ratings