Player Ranking
Week of 2024/02/05 – 2024/02/11 (UTC)
5378 players
Updated 2026/10/18 07:25 UTC
20 players found in Peru · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 375 | ↓5 | 1886 | → | 103 | 68–28 | 71% | |
| 493 | ↓4 | 1851 | → | 93 | 110–55 | 67% | |
| 748 | ↓7 | 1795 | → | 130 | 28–10 | 74% | |
| 847 | ↓5 | 1780 | → | 109 | 21–11 | 66% | |
| 945 | ↓1 | 1765 | → | 118 | 28–14 | 67% | |
| 1377 | ↑21 | 1709 | → | 106 | 27–18 | 60% | |
| 1426 | ↑22 | 1704 | → | 103 | 39–22 | 64% | |
| 1710 | ↑33 | 1675 | → | 122 | 14–8 | 64% | |
| 1894 | ↑332 | 1657 | ↑25 | 96 | 19–21 | 48% | |
| 1968 | ↑30 | 1651 | → | 105 | 22–26 | 46% | |
| 2017 | ↑32 | 1647 | → | 112 | 20–18 | 53% | |
| 2560 | ↑46 | 1597 | → | 101 | 51–52 | 50% | |
| 2895 | ↑69 | 1564 | → | 139 | 7–10 | 41% | |
| 3700 | ↑80 | 1487 | → | 145 | 8–9 | 47% | |
| 3774 | ↑84 | 1479 | → | 130 | 10–11 | 48% | |
| 3817 | ↑80 | 1474 | → | 142 | 6–10 | 38% | |
| 3856 | ↑79 | 1470 | → | 147 | 7–9 | 44% | |
| 3964 | ↑90 | 1456 | → | 109 | 30–52 | 37% | |
| 3994 | ↑92 | 1452 | → | 117 | 22–30 | 42% | |
| 4364 | ↑94 | 1409 | → | 135 | 6–11 | 35% |
How are ratings calculated? About ratings