Player Ranking
Week of 2026/01/19 – 2026/01/25 (UTC)
5010 players
Updated 2026/10/14 10:35 UTC
19 players found in Peru · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 141 | ↑3 | 2100 | → | 107 | 151–51 | 75% | |
| 211 | ↓1 | 2049 | → | 99 | 181–90 | 67% | |
| 598 | ↓2 | 1915 | → | 113 | 121–64 | 65% | |
| 739 | ↑4 | 1878 | → | 122 | 24–12 | 67% | |
| 920 | ↑6 | 1844 | → | 125 | 47–22 | 68% | |
| 946 | ↑5 | 1838 | → | 127 | 34–18 | 65% | |
| 1058 | ↑9 | 1817 | → | 116 | 108–84 | 56% | |
| 1181 | ↑10 | 1797 | → | 118 | 90–48 | 65% | |
| 1513 | ↑13 | 1746 | → | 113 | 30–15 | 67% | |
| 1556 | ↑17 | 1740 | → | 117 | 36–32 | 53% | |
| 1929 | ↑15 | 1696 | → | 148 | 64–64 | 50% | |
| 2031 | ↑17 | 1682 | → | 122 | 59–82 | 42% | |
| 2182 | ↑15 | 1664 | → | 132 | 13–8 | 62% | |
| 2209 | ↑17 | 1662 | → | 149 | 9–6 | 60% | |
| 2677 | ↑19 | 1607 | → | 138 | 13–10 | 57% | |
| 2800 | ↑20 | 1591 | → | 145 | 45–40 | 53% | |
| 4038 | ↑87 | 1414 | → | 124 | 36–56 | 39% | |
| 4075 | ↑91 | 1407 | → | 142 | 18–31 | 37% | |
| 4148 | ↑93 | 1395 | → | 147 | 6–10 | 38% |
How are ratings calculated? About ratings