Player Ranking
Week of 2024/10/28 – 2024/11/03 (UTC)
5863 players
Updated 2026/10/17 12:17 UTC
19 players found in Portugal · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 435 | ↓34 | 1919 | ↓8 | 96 | 19–8 | 70% | |
| 873 | ↑128 | 1821 | ↑25 | 86 | 24–12 | 67% | |
| 893 | ↓7 | 1817 | → | 132 | 11–6 | 65% | |
| 1077 | ↓21 | 1787 | → | 108 | 19–11 | 63% | |
| 1120 | ↓17 | 1780 | → | 85 | 50–30 | 63% | |
| 1355 | ↓280 | 1749 | ↓36 | 84 | 32–20 | 62% | |
| 1805 | ↓31 | 1698 | → | 112 | 38–24 | 61% | |
| 2064 | ↓49 | 1673 | → | 148 | 29–16 | 64% | |
| 2176 | ↑97 | 1661 | ↑15 | 72 | 55–46 | 54% | |
| 2390 | ↑28 | 1641 | ↑7 | 69 | 33–33 | 50% | |
| 2488 | ↑477 | 1632 | ↑52 | 115 | 8–11 | 42% | |
| 2502 | ↓229 | 1631 | ↓15 | 106 | 21–30 | 41% | |
| 3346 | ↓59 | 1554 | → | 146 | 6–6 | 50% | |
| 3417 | ↑335 | 1547 | ↑38 | 114 | 9–10 | 47% | |
| 3624 | ↑294 | 1530 | ↑39 | 117 | 9–8 | 53% | |
| 4041 | ↓380 | 1485 | ↓34 | 111 | 10–12 | 45% | |
| 4262 | ↓64 | 1462 | → | 122 | 28–44 | 39% | |
| 4674 | ↓539 | 1411 | ↓57 | 116 | 7–10 | 41% | |
| 5369 | NEW | 1281 | NEW | 139 | 6–12 | 33% |
How are ratings calculated? About ratings