Player Ranking
Week of 2024/12/23 – 2024/12/29 (UTC)
5129 players
Updated 2026/10/17 04:01 UTC
22 players found in Scotland · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 851 | ↑2 | 1822 | → | 99 | 51–32 | 61% | |
| 903 | ↑6 | 1811 | → | 103 | 52–34 | 60% | |
| 1045 | ↑5 | 1787 | → | 114 | 46–19 | 71% | |
| 1423 | ↑17 | 1732 | → | 120 | 44–21 | 68% | |
| 1681 | ↑26 | 1699 | → | 107 | 26–20 | 57% | |
| 2276 | ↑36 | 1635 | → | 114 | 25–20 | 56% | |
| 2368 | ↑47 | 1624 | → | 137 | 6–4 | 60% | |
| 2421 | ↑45 | 1618 | → | 124 | 29–27 | 52% | |
| 2677 | ↑46 | 1590 | → | 122 | 10–10 | 50% | |
| 2741 | ↑48 | 1583 | → | 125 | 19–14 | 58% | |
| 2899 | ↑49 | 1567 | → | 140 | 8–9 | 47% | |
| 2899 | ↑49 | 1567 | → | 148 | 6–6 | 50% | |
| 2998 | ↑48 | 1558 | → | 113 | 29–32 | 48% | |
| 3031 | ↑50 | 1554 | → | 138 | 14–10 | 58% | |
| 3038 | ↑50 | 1553 | → | 140 | 6–8 | 43% | |
| 3096 | ↑50 | 1548 | → | 142 | 10–10 | 50% | |
| 3188 | ↑56 | 1537 | → | 127 | 20–18 | 53% | |
| 3487 | ↑63 | 1504 | → | 145 | 10–10 | 50% | |
| 3759 | ↑67 | 1468 | → | 145 | 9–12 | 43% | |
| 4426 | ↑93 | 1356 | → | 139 | 8–21 | 28% | |
| 4679 | ↑90 | 1295 | → | 146 | 8–21 | 28% | |
| 5067 | ↑114 | 1079 | → | 101 | 8–39 | 17% |
How are ratings calculated? About ratings