Player Ranking
Week of 2026/03/09 – 2026/03/15 (UTC)
4437 players
Updated 2026/10/14 10:35 UTC
18 players found in Scotland · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 970 | ↓3 | 1825 | → | 106 | 85–52 | 62% | |
| 1047 | ↓4 | 1811 | → | 107 | 37–18 | 67% | |
| 1645 | ↑10 | 1712 | → | 116 | 27–21 | 56% | |
| 1782 | ↓2 | 1695 | → | 129 | 72–35 | 67% | |
| 1854 | ↑4 | 1682 | → | 120 | 44–32 | 58% | |
| 1941 | ↑4 | 1668 | → | 116 | 32–22 | 59% | |
| 2001 | ↑14 | 1661 | → | 99 | 79–63 | 56% | |
| 2026 | ↑13 | 1658 | → | 122 | 65–46 | 59% | |
| 2026 | ↑13 | 1658 | → | 140 | 37–28 | 57% | |
| 2243 | ↑14 | 1627 | → | 89 | 40–34 | 54% | |
| 2419 | ↑14 | 1602 | → | 119 | 22–18 | 55% | |
| 2551 | ↑18 | 1581 | → | 145 | 21–19 | 53% | |
| 2612 | ↑21 | 1573 | → | 118 | 37–30 | 55% | |
| 2629 | ↑21 | 1571 | → | 127 | 18–18 | 50% | |
| 3618 | ↑39 | 1409 | → | 143 | 7–8 | 47% | |
| 3830 | ↑47 | 1361 | → | 139 | 17–33 | 34% | |
| 4104 | ↑60 | 1271 | → | 143 | 19–34 | 36% | |
| 4140 | ↑61 | 1253 | → | 139 | 16–35 | 31% |
How are ratings calculated? About ratings