Player Ranking
Week of 2023/12/04 – 2023/12/10 (UTC)
6486 players
Updated 2026/10/21 04:01 UTC
29 players found in South Africa · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 100 | ↑54 | 2016 | ↑42 | 94 | 39–4 | 91% | |
| 804 | ↑264 | 1787 | ↑37 | 83 | 38–14 | 73% | |
| 859 | ↑1 | 1780 | → | 99 | 24–11 | 69% | |
| 1075 | ↓7 | 1750 | → | 94 | 27–12 | 69% | |
| 1095 | ↓4 | 1748 | → | 92 | 31–15 | 67% | |
| 2278 | ↑17 | 1643 | → | 123 | 13–8 | 62% | |
| 2293 | ↑19 | 1642 | → | 109 | 16–10 | 62% | |
| 2604 | ↑709 | 1619 | ↑50 | 89 | 26–16 | 62% | |
| 2681 | ↑21 | 1613 | → | 97 | 20–12 | 63% | |
| 3093 | ↑36 | 1582 | → | 106 | 16–14 | 53% | |
| 3127 | ↑34 | 1580 | → | 111 | 15–12 | 56% | |
| 3140 | ↑36 | 1579 | → | 117 | 14–9 | 61% | |
| 3400 | ↑34 | 1562 | → | 99 | 18–16 | 53% | |
| 3547 | ↑35 | 1551 | → | 138 | 6–5 | 55% | |
| 3642 | ↑32 | 1544 | → | 124 | 11–9 | 55% | |
| 4475 | NEW | 1479 | NEW | 128 | 8–10 | 44% | |
| 4522 | ↑63 | 1475 | → | 108 | 15–14 | 52% | |
| 4675 | ↑64 | 1461 | → | 143 | 5–6 | 45% | |
| 4717 | ↑64 | 1457 | → | 110 | 10–14 | 42% | |
| 4883 | ↑66 | 1442 | → | 125 | 7–8 | 47% | |
| 4900 | ↑64 | 1440 | → | 140 | 6–8 | 43% | |
| 5014 | ↑63 | 1430 | → | 119 | 8–9 | 47% | |
| 5451 | ↑80 | 1384 | → | 126 | 6–11 | 35% | |
| 5472 | ↑77 | 1381 | → | 126 | 8–11 | 42% | |
| 5741 | ↑88 | 1335 | → | 147 | 5–8 | 38% | |
| 5786 | ↑92 | 1329 | → | 136 | 4–8 | 33% | |
| 5832 | ↑99 | 1320 | → | 115 | 8–14 | 36% | |
| 5933 | NEW | 1300 | NEW | 142 | 4–10 | 29% | |
| 6073 | ↑110 | 1268 | → | 141 | 4–12 | 25% |
How are ratings calculated? About ratings