Player Ranking
Week of 2024/11/04 – 2024/11/10 (UTC)
5758 players
Updated 2026/10/19 04:01 UTC
23 players found in South Africa · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 177 | ↑1 | 2028 | → | 114 | 70–12 | 85% | |
| 465 | ↑2 | 1909 | → | 92 | 59–19 | 76% | |
| 814 | ↑8 | 1829 | → | 98 | 20–14 | 59% | |
| 1256 | ↑10 | 1762 | → | 93 | 24–12 | 67% | |
| 1392 | ↑7 | 1744 | → | 101 | 16–11 | 59% | |
| 1467 | ↑15 | 1735 | → | 96 | 50–26 | 66% | |
| 1613 | ↑10 | 1719 | → | 98 | 56–30 | 65% | |
| 1857 | ↑17 | 1691 | → | 96 | 36–27 | 57% | |
| 1955 | ↑17 | 1682 | → | 102 | 22–17 | 56% | |
| 1974 | ↑14 | 1680 | → | 107 | 28–18 | 61% | |
| 1997 | ↑12 | 1678 | → | 98 | 33–25 | 57% | |
| 2184 | ↑20 | 1658 | → | 104 | 38–25 | 60% | |
| 2384 | ↑28 | 1639 | → | 145 | 28–15 | 65% | |
| 2553 | ↑41 | 1622 | → | 122 | 22–15 | 59% | |
| 2660 | ↑35 | 1612 | → | 103 | 34–23 | 60% | |
| 3073 | ↑37 | 1573 | → | 106 | 17–16 | 52% | |
| 4110 | ↑79 | 1469 | → | 116 | 8–10 | 44% | |
| 4178 | ↑72 | 1463 | → | 141 | 6–6 | 50% | |
| 4272 | ↑72 | 1452 | → | 117 | 16–19 | 46% | |
| 4283 | ↑72 | 1451 | → | 123 | 12–19 | 39% | |
| 4488 | ↑80 | 1424 | → | 117 | 9–17 | 35% | |
| 4588 | ↑77 | 1412 | → | 133 | 15–21 | 42% | |
| 4897 | ↑83 | 1362 | → | 135 | 13–21 | 38% |
How are ratings calculated? About ratings