Player Ranking
Week of 2025/01/06 – 2025/01/12 (UTC)
5001 players
Updated 2026/10/18 21:48 UTC
20 players found in South Africa · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 175 | → | 2028 | → | 132 | 70–12 | 85% | |
| 466 | ↑2 | 1909 | → | 113 | 59–19 | 76% | |
| 813 | ↑7 | 1829 | → | 119 | 20–14 | 59% | |
| 1193 | ↑17 | 1762 | → | 114 | 24–12 | 67% | |
| 1303 | ↑20 | 1744 | → | 120 | 16–11 | 59% | |
| 1382 | ↑18 | 1735 | → | 116 | 50–26 | 66% | |
| 1516 | ↑19 | 1719 | → | 118 | 56–30 | 65% | |
| 1740 | ↑19 | 1691 | → | 117 | 36–27 | 57% | |
| 1831 | ↑21 | 1682 | → | 121 | 22–17 | 56% | |
| 1851 | ↑21 | 1680 | → | 126 | 28–18 | 61% | |
| 1868 | ↑22 | 1678 | → | 119 | 33–25 | 57% | |
| 2024 | ↑27 | 1658 | → | 123 | 38–25 | 60% | |
| 2348 | ↑41 | 1622 | → | 139 | 22–15 | 59% | |
| 2429 | ↑42 | 1612 | → | 123 | 34–23 | 60% | |
| 2807 | ↑42 | 1573 | → | 125 | 17–16 | 52% | |
| 3680 | ↑55 | 1469 | → | 133 | 8–10 | 44% | |
| 3790 | ↑61 | 1452 | → | 134 | 16–19 | 46% | |
| 3797 | ↑62 | 1451 | → | 140 | 12–19 | 39% | |
| 3949 | ↑67 | 1424 | → | 134 | 9–17 | 35% | |
| 4034 | ↑67 | 1412 | → | 148 | 15–21 | 42% |
How are ratings calculated? About ratings