Player Ranking
Week of 2024/09/30 – 2024/10/06 (UTC)
5936 players
Updated 2026/10/17 22:17 UTC
23 players found in Sweden · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 47 | ↑1 | 2157 | → | 71 | 135–40 | 77% | |
| 130 | ↓8 | 2066 | → | 99 | 24–9 | 73% | |
| 259 | ↓1 | 1975 | → | 83 | 77–32 | 71% | |
| 561 | ↑8 | 1878 | ↑5 | 71 | 55–35 | 61% | |
| 631 | ↓13 | 1861 | → | 78 | 60–31 | 66% | |
| 823 | ↓11 | 1824 | → | 131 | 8–4 | 67% | |
| 841 | ↓11 | 1821 | → | 73 | 68–50 | 58% | |
| 1080 | ↓21 | 1783 | → | 88 | 28–21 | 57% | |
| 1393 | ↓8 | 1739 | → | 134 | 16–10 | 62% | |
| 1424 | ↓9 | 1736 | → | 130 | 19–14 | 58% | |
| 1570 | ↓23 | 1720 | → | 104 | 52–39 | 57% | |
| 2636 | ↓36 | 1615 | → | 130 | 14–12 | 54% | |
| 2704 | ↑263 | 1608 | ↑28 | 95 | 36–30 | 55% | |
| 2830 | ↓44 | 1597 | → | 106 | 17–16 | 52% | |
| 2921 | ↑192 | 1588 | ↑22 | 93 | 16–14 | 53% | |
| 3100 | ↓43 | 1572 | → | 127 | 11–14 | 44% | |
| 3236 | ↓55 | 1560 | → | 139 | 17–18 | 49% | |
| 3588 | ↓50 | 1532 | → | 132 | 19–16 | 54% | |
| 3702 | ↓55 | 1521 | → | 144 | 6–12 | 33% | |
| 3886 | ↓58 | 1503 | → | 107 | 14–24 | 37% | |
| 4420 | ↓59 | 1447 | → | 95 | 11–21 | 34% | |
| 4834 | ↓61 | 1391 | → | 141 | 5–8 | 38% | |
| 4956 | ↓58 | 1372 | → | 147 | 9–16 | 36% |
How are ratings calculated? About ratings