Player Ranking
Week of 2023/08/28 – 2023/09/03 (UTC)
6011 players
Updated 2026/10/19 04:01 UTC
31 players found in Taiwan · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 80 | ↓3 | 1995 | → | 73 | 85–15 | 85% | |
| 84 | ↓4 | 1990 | → | 132 | 14–4 | 78% | |
| 192 | → | 1914 | → | 113 | 16–4 | 80% | |
| 359 | ↓21 | 1851 | → | 104 | 18–5 | 78% | |
| 475 | ↓35 | 1823 | → | 76 | 37–18 | 67% | |
| 486 | ↓34 | 1821 | → | 91 | 31–8 | 79% | |
| 524 | ↓33 | 1812 | → | 109 | 12–6 | 67% | |
| 891 | ↓56 | 1753 | → | 97 | 25–10 | 71% | |
| 1585 | ↓85 | 1681 | → | 103 | 16–10 | 62% | |
| 1689 | ↓83 | 1671 | → | 134 | 8–4 | 67% | |
| 1716 | ↓83 | 1668 | → | 85 | 24–22 | 52% | |
| 1890 | ↓78 | 1654 | → | 98 | 16–12 | 57% | |
| 2289 | ↓93 | 1622 | → | 143 | 6–4 | 60% | |
| 2417 | ↓85 | 1613 | → | 146 | 6–4 | 60% | |
| 2452 | ↓83 | 1610 | → | 77 | 38–28 | 58% | |
| 2583 | ↓94 | 1601 | → | 116 | 13–8 | 62% | |
| 2629 | ↓101 | 1598 | → | 130 | 7–6 | 54% | |
| 2719 | ↓105 | 1591 | → | 106 | 12–10 | 55% | |
| 3155 | ↓129 | 1562 | → | 114 | 10–8 | 56% | |
| 3184 | ↓132 | 1560 | → | 140 | 8–6 | 57% | |
| 3305 | ↓135 | 1551 | → | 118 | 10–10 | 50% | |
| 3697 | ↓142 | 1524 | → | 137 | 6–6 | 50% | |
| 3717 | ↓147 | 1523 | → | 142 | 8–6 | 57% | |
| 3882 | ↓154 | 1510 | → | 122 | 8–8 | 50% | |
| 4012 | ↓155 | 1500 | → | 139 | 7–6 | 54% | |
| 4071 | ↓161 | 1495 | → | 127 | 8–10 | 44% | |
| 4155 | ↓166 | 1487 | → | 133 | 7–6 | 54% | |
| 4314 | ↓169 | 1471 | → | 121 | 9–8 | 53% | |
| 4422 | ↓166 | 1461 | → | 122 | 8–8 | 50% | |
| 4649 | ↓174 | 1437 | → | 137 | 6–8 | 43% | |
| 4742 | ↓193 | 1427 | → | 118 | 9–11 | 45% |
How are ratings calculated? About ratings