Player Ranking
Week of 2023/10/16 – 2023/10/22 (UTC)
6765 players
Updated 2026/10/20 10:04 UTC
131 players found in United Kingdom · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 4449 | ↓10 | 1497 | → | 105 | 16–14 | 53% | |
| 4481 | ↓11 | 1494 | → | 122 | 14–14 | 50% | |
| 4541 | ↓1172 | 1489 | ↓79 | 114 | 10–12 | 45% | |
| 4565 | ↓2 | 1487 | → | 115 | 13–12 | 52% | |
| 4587 | ↓3 | 1485 | → | 147 | 8–7 | 53% | |
| 4616 | ↑221 | 1483 | ↑19 | 104 | 11–14 | 44% | |
| 4712 | → | 1475 | → | 142 | 7–6 | 54% | |
| 4836 | ↑1 | 1464 | → | 141 | 7–7 | 50% | |
| 4865 | ↑2 | 1461 | → | 113 | 9–14 | 39% | |
| 4901 | ↑6 | 1458 | → | 145 | 5–6 | 45% | |
| 4901 | ↑6 | 1458 | → | 143 | 7–8 | 47% | |
| 4969 | ↑7 | 1452 | → | 111 | 10–13 | 43% | |
| 4985 | ↑4 | 1451 | → | 149 | 5–6 | 45% | |
| 5267 | ↓1 | 1424 | → | 111 | 12–16 | 43% | |
| 5275 | → | 1423 | → | 141 | 6–8 | 43% | |
| 5316 | ↓2 | 1420 | → | 122 | 8–8 | 50% | |
| 5353 | ↓6 | 1417 | → | 145 | 4–8 | 33% | |
| 5359 | ↓5 | 1416 | → | 145 | 5–6 | 45% | |
| 5467 | ↓15 | 1405 | → | 134 | 7–7 | 50% | |
| 5548 | ↓21 | 1396 | → | 130 | 5–10 | 33% | |
| 5614 | ↓19 | 1389 | → | 147 | 4–8 | 33% | |
| 5629 | ↓18 | 1388 | → | 145 | 4–6 | 40% | |
| 5697 | ↓15 | 1379 | → | 138 | 6–10 | 38% | |
| 5705 | ↓11 | 1378 | → | 142 | 5–8 | 38% | |
| 5726 | ↓8 | 1375 | → | 146 | 4–8 | 33% | |
| 5830 | ↓7 | 1359 | → | 134 | 6–10 | 38% | |
| 5981 | ↓7 | 1337 | → | 130 | 5–10 | 33% | |
| 5999 | ↓5 | 1335 | → | 111 | 8–16 | 33% | |
| 6319 | ↓13 | 1272 | → | 140 | 5–12 | 29% | |
| 6369 | ↓9 | 1257 | → | 148 | 3–10 | 23% | |
| 6746 | ↓4 | 1002 | → | 143 | 1–22 | 4% |
How are ratings calculated? About ratings