Player Ranking
Week of 2025/01/27 – 2025/02/02 (UTC)
4806 players
Updated 2026/10/18 21:48 UTC
1819 players found in United States · Clear search
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 4755 | ↑85 | 1062 | → | 112 | 22–88 | 20% | |
| 4755 | ↑78 | 1062 | ↓19 | 110 | 0–18 | 0% | |
| 4759 | ↑86 | 1049 | → | 144 | 7–39 | 15% | |
| 4765 | ↑98 | 1040 | ↑49 | 94 | 18–86 | 17% | |
| 4769 | NEW | 1025 | NEW | 147 | 4–22 | 15% | |
| 4771 | ↑86 | 1023 | → | 120 | 5–48 | 9% | |
| 4772 | ↑86 | 1022 | → | 146 | 13–89 | 13% | |
| 4773 | ↑86 | 1020 | → | 126 | 40–253 | 14% | |
| 4778 | ↑75 | 1004 | ↓29 | 89 | 6–63 | 9% | |
| 4786 | NEW | 965 | NEW | 128 | 6–44 | 12% | |
| 4787 | ↑84 | 963 | → | 149 | 3–25 | 11% | |
| 4790 | ↑76 | 951 | ↓25 | 95 | 7–85 | 8% | |
| 4793 | ↑83 | 947 | → | 123 | 9–87 | 9% | |
| 4795 | ↑87 | 902 | ↓3 | 113 | 2–33 | 6% | |
| 4796 | ↑84 | 895 | ↓14 | 112 | 2–59 | 3% | |
| 4799 | ↑88 | 873 | ↑12 | 102 | 4–53 | 7% | |
| 4800 | ↑85 | 872 | → | 131 | 1–44 | 2% | |
| 4800 | ↑85 | 872 | → | 149 | 2–26 | 7% | |
| 4803 | ↑81 | 868 | ↓17 | 83 | 33–313 | 10% |
How are ratings calculated? About ratings