SF6 Player Ranking

Player Ranking

Week of 2026/07/06 – 2026/07/12 (UTC) 5793 players Updated 2026/10/14 04:01 UTC

1485 players found in United States · Clear search

Rank
Player
Rating Rating change Win–Loss
2409 1673 → 17–8
2419 1672 NEW 104–73
2419 1672 → 29–33
2419 1672 → 85–81
2419 1672 → 149–158
2434
shk
United States
1671 → 62–130
2434
DjNova
United States
1671 → 264–241
2434 1671 ↓7 73–92
2434 1671 ↑18 118–147
2434 1671 → 8–4
2443 1670 → 145–129
2443
1WayToGodJesus
United States
1670 ↑10 205–127
2443 1670 → 31–36
2443 1670 → 55–54
2458 1669 ↓3 28–28
2458 1669 ↓4 114–97
2458 1669 NEW 66–60
2458 1669 → 53–60
2458 1669 → 14–14
2472 1668 → 125–75
2472 1668 → 37–26
2478 1667 → 60–32
2493 1665 → 28–22
2493 1665 → 143–101
2500 1664 → 38–34
2500
Ichi
United States
1664 → 17–17
2500 1664 → 13–12
2512 1663 → 65–57
2512 1663 ↑20 188–203
2524
J-smash
United States
1662 → 44–44
2524 1662 ↓24 185–207
2534 1661 → 18–12
2551 1659 → 21–14
2551 1659 → 40–27
2551 1659 → 70–70
2551
KonTheOne
United States
1659 → 43–32
2551 1659 → 49–49
2561 1658 → 39–24
2561
Kay
United States
1658 → 26–20
2571
TeK S NeO
United States
1657 → 84–53
2578 1656 → 13–16
2578 1656 → 31–28
2578 1656 → 24–23
2589 1655 → 25–24
2589
RIP
United States
1655 ↓6 65–77
2589 1655 → 37–42
2600 1654 ↓31 174–274
2600 1654 ↓22 24–27
2600 1654 → 17–19
2600 1654 ↓40 51–49
2610 1653 → 28–26
2617 1652 → 79–79
2629 1651 ↓1 88–86
2629
ArmoredDeath
United States
1651 → 116–118
2629 1651 → 46–50
2642 1649 → 102–79
2642 1649 → 7–4
2642 1649 → 35–27
2650 1648 ↓30 15–12
2660 1647 → 31–32
2660
TrawMuh
United States
1647 → 191–211
2671 1646 → 183–210
2671 1646 → 75–69
2671 1646 → 24–24
2679 1645 → 103–83
2679
Bruce Kain
United States
1645 → 89–84
2679
TGK
United States
1645 → 365–583
2687 1644 → 64–83
2687
AZ_Young02
United States
1644 → 23–29
2694 1643 → 23–21
2718
Azure Dynamo
United States
1640 ↑19 119–94
2718 1640 → 61–69
2729 1639 → 121–96
2729 1639 → 34–42
2746
Tong
United States
1638 → 59–54
2746
DarthLugia
United States
1638 → 23–16
2746 1638 → 72–63
2746 1638 → 93–64
2763 1636 → 14–13
2771 1635 → 49–53
2777 1634 → 25–22
2777
Ch'ding
United States
1634 → 76–70
2784 1633 → 34–33
2784
Wanos
United States
1633 → 33–34
2784 1633 → 51–58
2795 1632 → 118–100
2803 1631 → 86–61
2812 1630 → 146–148
2812
fancy badger
United States
1630 → 58–58
2812
Chikarawr
United States
1630 → 39–34
2824 1629 → 27–24
2824
Pilch
United States
1629 ↑108 71–70
2824 1629 → 9–6
2833
Greil
United States
1628 ↑4 39–40
2833
SeeJay
United States
1628 ↓16 151–113
2833 1628 → 19–10
2833 1628 → 11–10
2840 1627 → 123–106
2846
Winters
United States
1626 → 30–16
2846
Oldmansami
United States
1626 ↓4 65–55

How are ratings calculated? About ratings