SF6 Player Ranking

Player Ranking

Week of 2024/12/16 – 2024/12/22 (UTC) 5243 players Updated 2026/10/15 17:42 UTC
Rank
Player
Rating Rating change Win–Loss
898 1813 → 61–47
898
Iso
United States
1813 ↓18 194–144
903 1812 → 24–10
903 1812 → 82–45
903 1812 → 11–4
903 1812 ↓34 98–43
903
ashumaru
Japan
1812 ↑32 111–57
903
3SILVER
Taiwan
1812 → 18–12
909 1811 → 52–34
909 1811 → 48–26
909 1811 ↑41 133–81
909 1811 → 12–6
909 1811 → 10–8
909 1811 → 9–4
915 1810 → 41–24
916 1809 → 77–43
916 1809 → 81–57
916 1809 → 36–23
916 1809 → 57–29
916
M.Orange
1809 → 38–27
916 1809 → 33–16
916 1809 → 33–18
916 1809 → 24–19
924 1808 ↑16 131–103
924
Trix
United States
1808 → 183–111
926 1807 → 47–24
926 1807 → 22–12
926 1807 → 53–25
926 1807 → 61–48
926
Vini2001
Brazil
1807 → 12–8
931 1806 → 34–18
931 1806 → 142–72
931 1806 → 53–27
931 1806 → 73–32
931 1806 → 68–34
936 1805 → 48–31
936 1805 → 97–72
936 1805 → 10–4
936 1805 → 9–4
940 1804 → 99–48
940
Lemon
United States
1804 → 20–10
940 1804 → 19–14
943 1803 → 40–12
943 1803 → 71–43
943 1803 → 98–48
943 1803 → 18–9
943 1803 → 29–19
943 1803 → 12–8
943 1803 → 43–22
950
ScytheLDN
United Kingdom
1802 ↓20 70–39
950
Kam
France
1802 → 60–42
950 1802 → 77–45
953
Kujou
Japan
1801 → 40–24
953 1801 ↓3 162–108
953 1801 → 76–49
953 1801 → 10–4
957 1800 → 43–29
957 1800 → 30–18
957 1800 → 41–24
957 1800 → 57–42
957 1800 → 31–16
962 1799 → 22–10
962 1799 → 92–66
962
WhiteBl4ck
France
1799 → 52–21
962
RamonDF
Brazil
1799 → 9–4
962 1799 → 26–20
962 1799 → 46–29
962 1799 → 32–22
962 1799 → 107–62
962
miLiq
Japan
1799 ↓6 20–16
962 1799 → 9–3
972 1798 → 96–57
972 1798 → 48–36
972
GIN
Saudi Arabia
1798 → 54–31
972 1798 → 64–41
972 1798 → 24–14
972
Rookie
Mexico
1798 ↑7 327–257
978
SMOOTHMOVES22
United States
1797 ↓14 58–36
978 1797 → 36–17
978
Book
Thailand
1797 → 117–54
978 1797 → 47–28
978
baruji
1797 → 39–26
978 1797 → 54–36
984 1796 → 52–33
984
Wawa
France
1796 → 17–10
984 1796 → 18–10
984 1796 → 118–59
984 1796 → 9–6
984 1796 → 16–9
990
ioRoS
Colombia
1795 → 66–37
990
SCORE
Japan
1795 → 21–10
990 1795 → 47–28
990 1795 → 18–11
990 1795 → 40–24
990 1795 → 15–8
996 1794 → 96–48
996
stormKUBO
Japan
1794 → 28–20
996
Tao
United States
1794 ↑3 114–58
996
Croix
Chile
1794 → 21–8
996 1794 → 14–8

How are ratings calculated? About ratings