SF6 Player Ranking

Player Ranking

Week of 2026/08/03 – 2026/08/09 (UTC) 5,673 players Updated 2026/10/12 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
1097 1837 → 131–80
1097 1837 → 47–32
1103
Droker
Dominican Republic
1836 → 273–222
1103 1836 → 101–115
1103 1836 → 98–67
1103 1836 → 341–207
1103 1836 → 65–36
1103 1836 → 9–6
1109 1835 → 61–35
1109 1835 → 355–166
1109
Tchang
France
1835 → 190–109
1109 1835 → 9–6
1113 1834 → 52–41
1113 1834 → 46–31
1113 1834 → 114–65
1113
NinjaBlaze
United States
1834 → 261–165
1113 1834 → 34–15
1113 1834 ↓1 171–115
1113 1834 → 15–10
1120
ROF
Australia
1833 → 196–84
1120
Jackal
United States
1833 ↑9 94–56
1120 1833 → 165–109
1120
Dijin
United States
1833 ↓8 62–52
1120 1833 → 15–11
1125 1832 → 101–46
1125 1832 → 12–6
1125
SHO
Japan
1832 → 37–22
1125 1832 → 57–40
1125
3SILVER
Taiwan
1832 → 79–40
1130 1831 → 76–64
1130 1831 → 362–247
1130 1831 → 173–75
1130 1831 → 306–202
1130 1831 → 381–264
1130 1831 → 62–30
1130 1831 → 95–54
1130 1831 → 27–14
1138 1830 → 32–22
1138 1830 → 102–58
1138 1830 → 28–18
1138
Gran Z
Mexico
1830 → 165–134
1138 1830 → 106–80
1138 1830 → 175–121
1138
Angelo
France
1830 ↑33 84–53
1138
jamikeca
United States
1830 → 128–100
1138 1830 → 58–43
1138 1830 → 51–26
1148
GamerBee
Taiwan
1829 → 137–67
1148 1829 → 98–53
1148
Rappz
Italy
1829 → 105–73
1148 1829 ↑13 177–101
1148 1829 ↑13 191–115
1148 1829 → 62–20
1148 1829 → 90–63
1148 1829 → 85–83
1156 1828 → 166–102
1156 1828 → 25–14
1156 1828 → 72–40
1156 1828 → 33–20
1156 1828 → 14–6
1156 1828 → 21–10
1162 1827 → 513–437
1162 1827 ↑2 163–100
1162 1827 → 59–38
1162 1827 → 210–151
1162 1827 → 13–9
1167 1826 ↑46 281–184
1167
Setsuka
Brazil
1826 → 44–26
1167 1826 → 38–22
1167
Trix
United States
1826 → 229–137
1167 1826 → 24–16
1167 1826 → 18–8
1167 1826 → 14–7
1167 1826 → 13–10
1167 1826 → 14–10
1176 1825 → 59–24
1176
RoYeR
Mexico
1825 → 39–22
1176
UncleWreck
United States
1825 → 174–80
1179 1824 ↑19 374–310
1179
uni
Japan
1824 → 43–38
1179 1824 → 39–22
1179 1824 → 19–12
1179 1824 → 109–67
1179 1824 ↑24 64–49
1179
Isk
United States
1824 → 10–4
1186 1823 → 152–87
1186 1823 → 22–19
1186 1823 → 125–67
1186 1823 → 43–28
1186 1823 → 54–31
1191 1822 → 83–95
1191
Bekitos
Chile
1822 ↑28 1111–643
1191 1822 → 31–18
1191 1822 → 45–26
1191
Odín
Dominican Republic
1822 ↑30 152–135
1191 1822 → 88–62
1191 1822 → 14–10
1191 1822 → 19–12
1191 1822 → 15–10
1191 1822 → 28–14

How are ratings calculated? About ratings