SF6 Player Ranking

Player Ranking

Week of 2024/12/23 – 2024/12/29 (UTC) 5129 players Updated 2026/10/15 17:42 UTC
Rank
Player
Rating Rating change Win–Loss
1201
Izana
Mexico
1763 → 218–190
1201 1763 → 58–34
1201 1763 → 44–28
1201
おろち
Japan
1763 → 12–6
1201 1763 → 67–33
1201 1763 → 422–265
1201 1763 → 25–13
1201 1763 → 38–16
1201 1763 → 39–27
1201
Yendor
Singapore
1763 → 12–9
1201 1763 → 28–15
1212 1762 → 18–9
1212
lord_melqui
Dominican Republic
1762 → 36–29
1212 1762 → 12–6
1212
Gnar
United States
1762 → 37–22
1212 1762 → 57–32
1212 1762 → 10–6
1212 1762 → 25–24
1212 1762 → 24–12
1212
Amayadori Nageki
Japan
1762 → 24–14
1212 1762 → 17–13
1222 1761 → 51–36
1222
KingVlad
Dominican Republic
1761 → 43–35
1222 1761 → 32–18
1222 1761 → 60–41
1222 1761 → 43–32
1222 1761 → 43–19
1222 1761 → 12–6
1229 1760 → 23–14
1229 1760 → 32–21
1231
Player 7
Brazil
1759 → 57–50
1231 1759 → 34–16
1231 1759 → 49–37
1231 1759 → 47–30
1231 1759 → 24–15
1236
SJ
Canada
1758 → 29–22
1236 1758 → 72–40
1236 1758 → 24–14
1236 1758 → 45–35
1236 1758 → 10–6
1241 1757 → 44–26
1241 1757 → 39–28
1241
Nick
Brazil
1757 → 91–52
1241
Mel
Costa Rica
1757 → 37–19
1241
Dodger
United States
1757 → 182–141
1241 1757 → 23–16
1241 1757 → 19–15
1241 1757 → 15–10
1241 1757 → 10–6
1250 1756 → 14–10
1250 1756 → 73–49
1250 1756 → 38–32
1250 1756 → 39–26
1250 1756 → 59–27
1250 1756 → 39–25
1256 1755 → 32–22
1256 1755 → 19–12
1256
Yoshikibi
Japan
1755 → 28–18
1256 1755 → 14–12
1256 1755 → 58–50
1256 1755 → 10–8
1256 1755 → 54–30
1263 1754 → 74–51
1263 1754 → 64–52
1263 1754 → 28–14
1263
B
1754 → 47–25
1263 1754 → 31–17
1268 1753 → 43–26
1268 1753 → 63–48
1268
ValakRD
Dominican Republic
1753 → 43–40
1268 1753 → 44–25
1272 1752 → 12–6
1272 1752 → 85–47
1272
Roxas32
Indonesia
1752 → 58–36
1272 1752 → 22–16
1272
FoudiSan
1752 → 26–14
1272 1752 → 9–8
1272 1752 → 7–2
1279 1751 → 62–45
1279 1751 → 18–9
1279
Abbs
United Kingdom
1751 → 16–12
1279 1751 → 17–12
1279 1751 → 11–10
1279 1751 → 12–10
1285 1749 → 65–36
1285 1749 → 36–20
1285 1749 → 75–51
1285 1749 → 17–10
1285 1749 → 7–8
1290 1748 → 44–47
1290 1748 → 15–8
1290 1748 ↓39 21–24
1290 1748 → 10–9
1290 1748 → 26–18
1290
JAYFOS
Canada
1748 ↓22 54–42
1290 1748 → 24–16
1290 1748 → 29–23
1290 1748 → 77–49
1290
DADONGUS
United States
1748 ↓12 29–22
1300 1747 → 45–22

How are ratings calculated? About ratings