SF6 Player Ranking

Player Ranking

Week of 2023/10/09 – 2023/10/15 (UTC) 6762 players Updated 2026/10/17 22:17 UTC
Rank
Player
Rating Rating change Win–Loss
1496 1705 → 10–4
1496 1705 → 18–8
1496
Energy
United States
1705 → 10–4
1496
Skar
United States
1705 ↑21 21–14
1496 1705 → 105–68
1496 1705 → 11–4
1507 1704 → 12–6
1507 1704 → 10–5
1507 1704 → 42–24
1507 1704 → 10–6
1507 1704 → 7–4
1507 1704 → 71–41
1507 1704 → 16–8
1507
Vasiliek
United States
1704 ↓1 87–65
1507 1704 NEW 19–14
1507
Doleorian
United States
1704 NEW 11–4
1507 1704 → 14–8
1518 1703 → 8–4
1518 1703 → 21–10
1518 1703 → 17–8
1518 1703 → 6–2
1518 1703 → 11–4
1518 1703 → 12–5
1518 1703 → 5–4
1518
Krb
1703 → 14–6
1518 1703 → 9–6
1518 1703 → 9–4
1518 1703 → 11–6
1529 1702 ↓2 39–22
1529 1702 → 75–55
1529 1702 → 20–10
1529 1702 → 18–12
1529 1702 ↓41 24–16
1529 1702 → 10–6
1529 1702 → 12–6
1529 1702 → 9–3
1529 1702 → 54–39
1529 1702 ↑49 14–9
1529 1702 → 16–10
1540 1701 → 45–31
1540 1701 → 27–15
1540 1701 → 13–6
1540 1701 → 9–4
1540 1701 → 8–4
1540 1701 → 9–6
1540 1701 ↓18 21–10
1540
Maxi07
Argentina
1701 → 11–6
1540 1701 → 9–4
1540
KoopaDTJ
Mexico
1701 ↓25 18–10
1540 1701 → 14–8
1551 1700 → 16–10
1551
Joe Shyne
United States
1700 → 13–8
1551 1700 → 12–6
1551
Michaelangelo
United States
1700 → 25–14
1551 1700 ↑84 18–10
1551 1700 ↓67 29–19
1551 1700 NEW 9–6
1551 1700 → 8–4
1551
El_Varon
Dominican Republic
1700 → 23–14
1551 1700 → 9–3
1551 1700 → 6–3
1551
Lasagna
United States
1700 → 28–18
1551
Breakfast Burrito
United States
1700 → 12–4
1551 1700 → 8–4
1551
Pipokun
Japan
1700 ↑88 18–10
1551 1700 → 10–6
1551 1700 → 13–6
1568 1699 → 6–2
1568 1699 → 10–4
1568
Vargoose
Canada
1699 → 19–8
1568 1699 → 54–41
1568 1699 → 11–6
1568 1699 → 38–28
1568 1699 → 41–17
1568
Mr. Rob Gucci
United States
1699 → 15–6
1568 1699 → 15–8
1568 1699 → 18–8
1568 1699 ↓68 168–122
1568 1699 → 8–4
1568 1699 → 8–4
1568 1699 ↑54 9–6
1568
slumpking
United States
1699 → 9–4
1583 1698 → 21–14
1583 1698 → 9–4
1583 1698 → 9–4
1583
Felou
France
1698 → 15–6
1583 1698 → 13–8
1583 1698 → 13–8
1583
Child233
United States
1698 → 39–27
1583
VXN
Saudi Arabia
1698 → 6–4
1583
BalansJon
Dominican Republic
1698 ↓15 67–47
1583 1698 → 35–22
1583
Snow
Chile
1698 → 39–23
1583 1698 → 33–20
1595
Fluzii
United States
1697 ↑30 63–35
1595 1697 ↑10 44–32
1595 1697 → 16–8
1595 1697 → 35–18
1595 1697 → 25–10
1595
hal
1697 ↑60 11–8

How are ratings calculated? About ratings