SF6 Player Ranking

Player Ranking

Week of 2026/03/02 – 2026/03/08 (UTC) 4499 players Updated 2026/10/13 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
1597 1719 → 61–50
1597 1719 → 29–18
1597 1719 → 25–20
1597 1719 → 27–22
1597 1719 → 29–22
1606 1718 → 51–39
1606
Darkzane
1718 ↓8 265–161
1606 1718 → 66–56
1606 1718 → 45–33
1610
ArmoredDeath
United States
1717 → 104–110
1610 1717 → 43–39
1610 1717 NEW 173–110
1610 1717 → 53–30
1610 1717 → 87–59
1610 1717 → 50–38
1610 1717 → 38–30
1610 1717 ↓14 14–11
1618 1716 ↑45 265–322
1618 1716 ↓35 218–154
1618
PlaayLe0
Argentina
1716 ↓10 148–88
1618 1716 → 8–4
1618 1716 → 22–12
1618 1716 → 165–115
1618
Guka
Brazil
1716 ↑83 123–108
1618
Daiwa
Dominican Republic
1716 → 10–12
1618 1716 NEW 20–14
1627
ixion_90
Sweden
1715 → 72–55
1627
Fantom
Guadeloupe
1715 → 19–21
1627 1715 → 61–31
1627 1715 → 239–218
1627 1715 → 50–34
1627 1715 → 42–34
1627 1715 → 33–14
1627 1715 → 68–49
1627 1715 → 112–99
1627 1715 → 14–10
1637
ONIONBUBS
United States
1714 → 37–21
1637
Kam
France
1714 ↑13 247–167
1637 1714 → 25–18
1637
Bakarina
United States
1714 → 93–75
1637 1714 ↓8 285–325
1637 1714 → 11–6
1637 1714 → 85–77
1637
HorakyRD
Dominican Republic
1714 ↓11 155–147
1637 1714 → 19–16
1646 1713 → 53–36
1646 1713 → 101–61
1646
MrLeono
Mexico
1713 → 32–26
1646 1713 → 51–44
1646 1713 → 15–10
1646 1713 → 28–22
1646 1713 → 46–35
1646 1713 → 28–26
1646 1713 → 8–2
1655 1712 → 27–18
1655 1712 → 54–36
1655 1712 → 27–21
1655 1712 → 52–32
1659 1711 → 40–41
1659
FRAYKEEN
France
1711 → 19–11
1659 1711 → 29–20
1659 1711 ↓32 142–144
1659
PATELANA
Chile
1711 ↓6 135–81
1659 1711 → 63–32
1659
AbuOmar
Saudi Arabia
1711 → 135–68
1659 1711 → 44–30
1659 1711 → 27–32
1659
JrxSemedo
Brazil
1711 ↑2 133–107
1659 1711 → 22–17
1659 1711 → 10–8
1671 1710 → 42–28
1671 1710 → 90–50
1671 1710 → 64–38
1671 1710 → 74–56
1671 1710 → 26–12
1671
Pepikof
Mexico
1710 ↓5 113–105
1671 1710 → 72–30
1671 1710 → 193–176
1671 1710 → 21–13
1671 1710 ↓91 17–18
1671 1710 → 23–24
1671 1710 → 13–10
1671 1710 → 19–12
1671 1710 → 34–23
1685 1709 → 126–102
1685
BigWheat
United States
1709 → 86–93
1685
shk
United States
1709 → 57–124
1685 1709 → 124–59
1685
77days
Japan
1709 → 74–50
1685 1709 → 17–10
1685
Towards
Chile
1709 ↓16 97–76
1692 1708 → 26–19
1692 1708 → 31–21
1692 1708 ↓15 56–34
1692 1708 → 25–18
1692 1708 → 11–8
1692
Adi
France
1708 → 11–6
1698
Orbital
Puerto Rico
1707 → 28–25
1698
Lylemack2
South Africa
1707 → 16–16
1698 1707 → 14–14

How are ratings calculated? About ratings