SF6 Player Ranking

Player Ranking

Week of 2026/02/16 – 2026/02/22 (UTC) 4711 players Updated 2026/10/13 11:32 UTC
Rank
Player
Rating Rating change Win–Loss
1899
Darkzane
1686 ↓34 253–153
1899 1686 → 42–47
1899 1686 → 28–30
1899
Ken P
United States
1686 → 28–20
1899 1686 → 22–15
1899 1686 → 31–21
1907
OscarB
Colombia
1685 → 48–31
1907 1685 → 49–43
1907 1685 NEW 20–12
1907 1685 → 24–29
1907 1685 ↑4 13–10
1907
Chikarawr
United States
1685 → 37–32
1907 1685 → 10–8
1907 1685 → 31–25
1915 1684 → 45–32
1915 1684 → 35–35
1915 1684 → 74–65
1915 1684 → 89–62
1915 1684 → 95–54
1915 1684 → 19–14
1921 1683 → 95–80
1921 1683 ↑1 23–18
1921 1683 → 90–115
1921 1683 ↓16 310–258
1921 1683 → 28–26
1921 1683 → 34–24
1921
EdoBlaze
United States
1683 → 18–18
1921 1683 → 24–22
1929 1682 ↑23 118–71
1929 1682 → 44–32
1929 1682 → 59–82
1929
Doropipa
United States
1682 → 52–47
1929
Fox_
Australia
1682 → 54–51
1929
SumThin
United States
1682 ↑23 160–186
1929 1682 → 68–51
1936 1681 ↑43 105–76
1936 1681 → 40–31
1936 1681 → 67–47
1936 1681 → 67–46
1936 1681 → 20–31
1936
MSK
Japan
1681 → 13–12
1936 1681 → 16–11
1936 1681 → 35–27
1936 1681 NEW 7–4
1936 1681 → 14–12
1946 1680 → 51–51
1946 1680 → 329–247
1946 1680 → 51–44
1946 1680 → 25–19
1946 1680 → 88–105
1946 1680 → 11–8
1946 1680 ↑15 232–166
1946 1680 → 71–85
1946 1680 → 53–34
1946 1680 → 21–14
1946 1680 → 13–8
1957 1679 → 15–14
1957 1679 → 80–63
1957
Stomps
United States
1679 → 90–127
1960
Wolfgang
France
1678 → 28–16
1960 1678 → 22–17
1960 1678 NEW 12–8
1960
South
1678 → 68–46
1960 1678 → 9–8
1960
Ryuzettsu
1678 → 112–67
1960 1678 → 11–10
1960
Sigalrd
Dominican Republic
1678 ↓12 122–151
1960 1678 ↓11 47–36
1960 1678 → 9–6
1970 1677 → 286–156
1970 1677 ↓26 126–83
1970 1677 → 16–8
1970 1677 → 80–75
1970 1677 → 30–18
1970 1677 → 25–28
1970
Angelo
France
1677 → 73–48
1970 1677 → 45–39
1970 1677 → 15–13
1970
fallofhorse
United States
1677 → 16–16
1980 1676 → 53–36
1980 1676 → 17–14
1980 1676 → 22–16
1980
TAK
Japan
1676 → 27–30
1980 1676 → 22–18
1980 1676 → 19–18
1980 1676 → 11–10
1987 1675 → 97–53
1987 1675 ↓20 99–119
1987
Danny
United States
1675 → 184–131
1987
Moñañu
Mexico
1675 ↑37 264–290
1987 1675 ↑34 90–80
1987 1675 → 26–16
1987 1675 NEW 177–177
1987 1675 → 15–10
1987 1675 → 27–22
1987 1675 → 78–73
1987 1675 → 10–8
1998 1674 → 53–47
1998
uni
Japan
1674 → 40–36
1998 1674 → 59–41

How are ratings calculated? About ratings