SF6 Player Ranking

Player Ranking

Week of 2026/03/23 – 2026/03/29 (UTC) 4376 players Updated 2026/10/13 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
2192 1633 → 26–22
2192 1633 → 17–12
2203 1632 → 27–51
2203 1632 → 31–38
2203 1632 ↓8 148–169
2203
Wanos
United States
1632 → 25–26
2203 1632 → 10–12
2203
Milanga
Argentina
1632 → 38–30
2203 1632 ↓34 30–28
2203
EOTW
Canada
1632 → 19–20
2203 1632 ↓6 31–29
2203 1632 → 73–68
2203
OnLee Fans
France
1632 → 74–62
2203 1632 → 9–10
2203 1632 → 8–4
2216 1631 → 21–18
2216 1631 → 29–34
2216 1631 → 20–16
2216 1631 → 25–24
2216
L3onkill
Ecuador
1631 → 103–102
2216 1631 → 71–66
2216 1631 ↑16 173–173
2216 1631 → 46–31
2216 1631 → 21–16
2225 1630 → 25–25
2225
Zodd2108
France
1630 → 52–59
2225 1630 → 29–24
2228
Moon
United States
1629 → 28–26
2228 1629 → 181–165
2228
Aldebaran
Puerto Rico
1629 → 20–20
2228 1629 → 29–31
2228 1629 → 34–26
2228 1629 → 10–8
2228 1629 → 12–10
2228 1629 → 71–68
2228 1629 → 23–20
2237 1628 ↓18 75–78
2237 1628 → 64–66
2237 1628 → 64–40
2237
GudFella
Chile
1628 → 40–47
2237 1628 NEW 15–5
2237 1628 NEW 12–10
2237 1628 → 25–20
2237 1628 → 59–63
2237 1628 → 28–26
2246 1627 ↑16 122–164
2246 1627 → 12–11
2246 1627 NEW 65–46
2246 1627 → 15–14
2246
BaoChun
Taiwan
1627 → 30–20
2246 1627 → 40–34
2246 1627 → 18–20
2253 1626 ↓6 107–79
2253 1626 → 35–40
2253
Gros G
France
1626 → 19–12
2253 1626 → 20–16
2253 1626 → 22–26
2253 1626 → 31–31
2253 1626 → 60–50
2253
Un1d
Netherlands
1626 → 75–88
2253 1626 → 12–10
2253
TyH
Taiwan
1626 → 23–24
2253 1626 ↑93 7–8
2264 1625 → 84–73
2264 1625 ↑51 35–34
2264 1625 → 13–16
2264 1625 → 107–81
2264 1625 → 14–19
2264 1625 → 18–18
2270
Holo
United States
1624 ↑94 63–84
2270 1624 → 25–20
2270 1624 → 17–19
2270 1624 → 17–12
2270 1624 ↑3 22–24
2270 1624 → 20–16
2276 1623 → 39–42
2276 1623 → 69–76
2276 1623 → 40–60
2276 1623 → 83–93
2276 1623 → 15–13
2276 1623 → 16–12
2282 1622 → 11–8
2282 1622 → 33–26
2282 1622 → 34–40
2282 1622 → 55–63
2282 1622 → 19–18
2282 1622 → 32–30
2282 1622 → 14–10
2282 1622 → 8–6
2290 1621 → 49–45
2290
PokkeDex
Australia
1621 → 105–76
2290
Monoko
Bahamas
1621 ↓50 147–119
2290 1621 → 39–48
2290
Xerxes
United States
1621 → 54–44
2290 1621 ↓45 40–49
2290
Nueve
Colombia
1621 → 46–41
2290 1621 → 14–17
2290 1621 → 23–29
2290 1621 → 14–16
2290 1621 → 14–11

How are ratings calculated? About ratings