SF6 Player Ranking

Player Ranking

Week of 2026/01/19 – 2026/01/25 (UTC) 5010 players Updated 2026/10/13 11:32 UTC
Rank
Player
Rating Rating change Win–Loss
2294 1653 → 40–54
2294
Sn9
United Kingdom
1653 → 9–6
2294 1653 → 57–62
2304 1652 ↓34 61–59
2304 1652 → 24–20
2304 1652 → 88–60
2307
Erebus
United States
1651 NEW 87–88
2307 1651 → 26–24
2307 1651 → 57–48
2307
Caioch
Brazil
1651 → 57–56
2307
MarkuZ
Chile
1651 → 80–50
2307 1651 → 97–95
2307
Ninpo59
1651 → 18–12
2314 1650 → 48–37
2314 1650 → 23–26
2314 1650 ↓9 90–79
2314 1650 → 60–41
2314 1650 → 29–26
2314 1650 → 105–94
2314 1650 ↓40 98–96
2314 1650 → 49–40
2314
Yai
1650 → 12–17
2314 1650 → 34–26
2314 1650 → 12–8
2314 1650 → 23–16
2314 1650 → 7–8
2314 1650 → 7–6
2328 1649 ↓32 91–115
2328 1649 → 22–20
2328 1649 → 47–49
2328 1649 → 32–38
2328 1649 → 23–18
2328
Kz
United States
1649 → 10–8
2328 1649 → 17–12
2328 1649 → 59–62
2328 1649 → 49–36
2328 1649 → 56–48
2328
Ocelot
France
1649 → 19–22
2328
é o rafaool
Brazil
1649 → 39–36
2328 1649 → 10–10
2341 1648 → 31–34
2341 1648 → 153–177
2341 1648 → 99–81
2341
Heisenberg
Mexico
1648 → 18–18
2341
Chikarawr
United States
1648 → 34–30
2346
Jehtt
United States
1647 → 24–18
2346 1647 → 91–49
2346 1647 → 54–48
2346 1647 → 119–139
2346 1647 → 67–74
2346 1647 → 26–20
2346
Ori
Brazil
1647 → 259–231
2346 1647 → 10–8
2346 1647 → 28–19
2346 1647 → 26–18
2346 1647 → 9–6
2357 1646 → 44–42
2357 1646 ↑57 11–10
2357 1646 → 48–40
2357 1646 → 20–18
2357 1646 → 15–13
2362 1645 → 23–12
2362 1645 → 31–31
2362 1645 → 174–170
2362 1645 → 33–26
2362 1645 → 11–6
2362
330330
Taiwan
1645 → 22–16
2362 1645 → 15–10
2369 1644 → 356–290
2369
yosh
Germany
1644 → 102–59
2369
caz
United States
1644 → 65–55
2369 1644 → 52–52
2369 1644 → 21–22
2369 1644 → 13–16
2369 1644 → 7–4
2376 1643 → 20–16
2376
sy
United States
1643 → 33–24
2376
bobbyjay
United States
1643 → 16–12
2376
Torello
Brazil
1643 → 95–122
2376 1643 → 18–20
2376
dreadon
Australia
1643 → 20–22
2376 1643 → 7–6
2376 1643 → 7–6
2384
PhD
Canada
1642 → 170–161
2384
Willo
United Kingdom
1642 → 50–43
2384 1642 → 52–37
2384 1642 → 29–26
2384
Vicaron
Mexico
1642 → 7–6
2384 1642 → 10–10
2384 1642 → 158–131
2384 1642 → 35–30
2384 1642 → 24–24
2384 1642 → 22–21
2384 1642 → 28–19
2384 1642 → 7–6
2396 1641 → 44–31
2396 1641 → 29–20
2396
Jed_POTAto09
Philippines
1641 → 41–36
2396
Shmaw
Canada
1641 → 77–79
2396
EnvyLeJamie
France
1641 → 132–142

How are ratings calculated? About ratings