SF6 Player Ranking

Player Ranking

Week of 2024/09/30 – 2024/10/06 (UTC) 5936 players Updated 2026/10/16 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
2401
OscarB
Colombia
1639 → 32–19
2401
Moñañu
Mexico
1639 ↑39 101–127
2401
AcuteMoon
South Africa
1639 → 28–15
2401 1639 → 98–41
2401
ZZARROW
United States
1639 → 55–63
2401 1639 → 20–17
2401 1639 NEW 10–6
2401 1639 → 6–4
2409 1638 → 65–49
2409 1638 → 23–20
2409 1638 → 34–28
2409 1638 → 18–14
2409 1638 → 7–4
2409
NonoBlcK
France
1638 → 16–12
2409
Jhin
Italy
1638 → 13–10
2409 1638 ↓1 307–266
2409 1638 → 47–50
2409 1638 ↑59 19–16
2409 1638 → 8–6
2409 1638 → 29–20
2409 1638 → 10–6
2409 1638 → 8–6
2423 1637 ↓27 21–16
2423 1637 → 173–144
2423
Joseph Cho
United States
1637 → 38–46
2423 1637 → 17–12
2423 1637 → 30–25
2423 1637 → 35–25
2423 1637 → 9–7
2423 1637 ↑13 9–8
2423 1637 → 19–14
2423 1637 → 8–6
2423 1637 → 9–8
2423
naklyaFGC
United States
1637 → 10–5
2435 1636 → 56–38
2435 1636 → 46–34
2435 1636 ↑9 14–14
2435 1636 → 14–8
2435 1636 → 15–14
2435 1636 → 9–6
2435 1636 → 12–14
2435
マッキー
Japan
1636 NEW 13–8
2435 1636 → 41–46
2435 1636 → 7–8
2445 1635 → 13–10
2445 1635 → 15–10
2445 1635 → 13–11
2445 1635 → 69–43
2445
Bjr
United States
1635 ↓2 26–36
2445 1635 → 25–20
2445 1635 → 6–4
2445 1635 → 23–20
2445
802 RONIN
Brazil
1635 → 7–8
2454 1634 → 28–22
2454 1634 ↑24 70–106
2454 1634 → 18–14
2454 1634 → 14–15
2454
Matheus
Brazil
1634 ↓2 162–146
2454
FRANX
1634 → 74–58
2454 1634 → 20–24
2454 1634 ↑102 18–13
2454 1634 → 39–36
2463 1633 → 22–20
2463
Fez
Scotland
1633 → 10–8
2463 1633 ↓32 21–14
2463 1633 → 59–39
2463 1633 → 23–20
2463 1633 ↓7 19–15
2463
PerfectKO
1633 → 26–24
2463 1633 → 5–6
2463 1633 NEW 6–4
2472 1632 → 26–32
2472 1632 → 23–15
2472 1632 → 59–38
2472
Kojackkira
Belgium
1632 → 16–15
2472 1632 → 76–70
2472 1632 ↓25 13–10
2472 1632 → 12–10
2472 1632 → 27–32
2472
Verroq
Germany
1632 → 10–12
2472 1632 → 24–18
2472 1632 ↓3 12–8
2483
Asar
United States
1631 → 71–50
2483 1631 → 15–14
2483
Peeps
United States
1631 → 29–25
2483
Sniks
Puerto Rico
1631 → 46–53
2483
Armix
Switzerland
1631 → 42–30
2483
Caelum
Mexico
1631 → 43–35
2483
KIRA
Argentina
1631 ↑5 14–12
2483 1631 → 16–16
2491 1630 → 38–32
2491 1630 → 40–30
2491 1630 → 61–52
2491 1630 → 38–18
2491 1630 → 38–26
2491 1630 ↑48 36–37
2491 1630 → 11–19
2491
Plasma3D
Greece
1630 NEW 12–18
2491 1630 ↑44 10–12
2491 1630 ↓63 25–22

How are ratings calculated? About ratings