SF6 Player Ranking

Player Ranking

Week of 2026/06/15 – 2026/06/21 (UTC) 5,714 players Updated 2026/10/12 13:03 UTC
Rank
Player
Rating Rating change Win–Loss
2397 1669 → 16–12
2397 1669 → 65–52
2397 1669 → 33–28
2397
YOH
Japan
1669 → 13–9
2397 1669 → 15–15
2397 1669 → 20–20
2397 1669 → 14–14
2408 1668 → 125–75
2408 1668 → 64–48
2408
Fox7
Mexico
1668 → 26–16
2408 1668 → 50–40
2408 1668 → 37–26
2408 1668 → 12–8
2408
grandique
Russia
1668 → 17–10
2408 1668 → 11–6
2408 1668 ↑20 18–16
2417 1667 ↑26 23–23
2417 1667 → 46–20
2417 1667 → 60–32
2417
Shakangel
Honduras
1667 → 17–13
2417 1667 → 24–16
2422
oかか
Japan
1666 → 41–34
2422 1666 → 15–12
2422 1666 → 57–65
2422 1666 → 16–16
2422 1666 ↑47 11–10
2422 1666 ↑1 87–83
2422
Asacase
Taiwan
1666 → 12–8
2422 1666 → 13–8
2430 1665 → 28–22
2430
DubZ
Canada
1665 → 82–74
2430 1665 → 77–67
2430 1665 → 10–6
2430
Sub-Zero
1665 → 10–8
2430 1665 → 90–60
2430 1665 ↑30 29–46
2430 1665 NEW 159–189
2430 1665 → 114–102
2430 1665 → 12–7
2430
奴
Japan
1665 → 16–14
2430 1665 → 17–14
2442 1664 → 24–25
2442 1664 → 43–27
2442 1664 → 38–34
2442 1664 ↑5 58–40
2442
Ichi
United States
1664 → 17–17
2442 1664 → 21–21
2442 1664 → 15–14
2442 1664 → 22–14
2442 1664 → 45–36
2442 1664 ↓20 32–32
2442 1664 → 9–6
2453 1663 ↓12 239–162
2453 1663 → 18–17
2453 1663 → 13–8
2453 1663 → 32–33
2453 1663 → 74–52
2453 1663 ↓14 37–40
2453 1663 → 41–38
2453
Eight
Brazil
1663 ↑31 151–134
2453 1663 → 12–10
2462 1662 ↑3 411–414
2462 1662 ↓53 141–185
2462 1662 → 21–23
2462 1662 → 26–22
2462
Anterdes
Spain
1662 → 125–78
2462 1662 NEW 17–28
2462
Fhn_lee
Russia
1662 → 43–31
2462
releasebogus
Scotland
1662 → 85–69
2462 1662 ↓14 53–41
2462 1662 → 7–4
2462 1662 → 15–15
2462 1662 → 23–16
2462 1662 ↑6 243–214
2475 1661 ↑119 65–42
2475 1661 → 18–12
2475 1661 → 97–84
2475 1661 ↑15 153–106
2475 1661 → 28–32
2475
RIP
United States
1661 → 63–75
2475 1661 ↓39 23–22
2475 1661 → 33–20
2475
mouth
United States
1661 → 69–92
2475 1661 NEW 5–4
2485
1WayToGodJesus
United States
1660 ↑32 202–125
2485 1660 → 20–22
2485 1660 → 20–24
2485 1660 NEW 13–14
2485
ramune
Canada
1660 ↓13 51–82
2485 1660 ↑8 229–255
2485 1660 → 11–10
2485
Kyo
Peru
1660 ↑40 15–16
2493 1659 → 21–14
2493
Rikar
Dominican Republic
1659 ↑10 75–76
2493
KonTheOne
United States
1659 → 43–32
2493 1659 → 13–6
2493 1659 → 49–49
2493 1659 ↓8 82–88
2493 1659 ↑24 17–16
2493 1659 → 7–6

How are ratings calculated? About ratings