SF6 Player Ranking

Player Ranking

Week of 2025/11/17 – 2025/11/23 (UTC) 5930 players Updated 2026/10/14 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
2597
Chikarawr
United States
1648 → 34–30
2597 1648 ↓9 95–93
2603 1647 → 91–49
2603 1647 → 34–27
2603 1647 → 27–18
2603 1647 → 119–139
2603 1647 → 26–24
2603 1647 ↑8 26–20
2603 1647 → 8–8
2603 1647 → 19–14
2603
zico
Mexico
1647 → 22–17
2603 1647 → 26–18
2603 1647 → 9–6
2614 1646 → 44–42
2614
Bingus
United States
1646 → 74–89
2614 1646 ↓53 48–40
2614 1646 → 20–18
2614 1646 → 105–100
2614 1646 → 22–25
2614 1646 → 16–12
2621 1645 → 17–20
2621 1645 → 23–12
2621 1645 → 31–31
2621 1645 → 174–170
2621 1645 → 34–24
2621 1645 → 33–26
2621 1645 → 18–16
2621 1645 NEW 11–6
2621
330330
Taiwan
1645 NEW 22–16
2621 1645 → 26–23
2621 1645 → 15–10
2632 1644 → 356–290
2632 1644 → 42–48
2632
Morrasod
United States
1644 ↑37 41–43
2632 1644 → 13–16
2632
ChapA
Chile
1644 → 74–69
2632 1644 → 9–6
2632
Makzilla
Chile
1644 → 27–25
2632 1644 → 11–8
2640 1643 → 22–9
2640 1643 → 20–16
2640 1643 → 20–12
2640 1643 → 69–40
2640
sy
United States
1643 → 33–24
2640 1643 → 18–13
2640 1643 ↑11 41–63
2640
bobbyjay
United States
1643 → 16–12
2640
MarkuZ
Chile
1643 ↑14 78–48
2640 1643 ↑11 69–72
2640 1643 → 18–20
2640
dreadon
Australia
1643 → 20–22
2652 1642 → 45–30
2652
Willo
United Kingdom
1642 → 50–43
2652 1642 → 29–26
2652 1642 → 13–18
2652 1642 NEW 6–4
2652 1642 ↓2 98–93
2652 1642 → 10–10
2652 1642 ↓14 35–30
2652 1642 → 24–24
2652 1642 → 22–21
2652 1642 → 7–4
2652 1642 → 5–6
2664 1641 → 49–42
2664 1641 → 44–31
2664 1641 → 84–59
2664 1641 → 29–20
2664
Jed_POTAto09
Philippines
1641 → 41–36
2664 1641 → 14–8
2664
Shmaw
Canada
1641 → 77–79
2664
Quaesan
Réunion
1641 → 34–32
2664
VMD
United States
1641 → 41–44
2664 1641 → 15–8
2664 1641 → 95–64
2664 1641 → 37–37
2664 1641 → 28–32
2664 1641 → 15–10
2664 1641 ↑8 169–195
2664 1641 → 9–8
2680 1640 → 19–18
2680 1640 → 23–21
2680 1640 → 12–12
2680
Exalmer
Malaysia
1640 → 46–38
2680 1640 → 61–52
2680
CBM | 丹羽
Japan
1640 → 62–47
2680 1640 NEW 6–4
2680 1640 → 18–14
2680 1640 → 19–23
2680 1640 → 9–7
2680 1640 → 20–18
2680 1640 ↓24 21–15
2680
BaoChun
Taiwan
1640 ↓2 28–18
2680 1640 → 7–8
2680 1640 → 31–21
2680 1640 → 13–12
2680 1640 ↑43 18–16
2697
Otto_Bt
Dominican Republic
1639 ↑62 26–41
2697
Takenaba
Panama
1639 → 29–38
2697
Bret
United States
1639 → 34–47
2697 1639 ↑28 65–67

How are ratings calculated? About ratings