SF6 Player Ranking

Player Ranking

Week of 2026/02/02 – 2026/02/08 (UTC) 4797 players Updated 2026/10/13 11:32 UTC
Rank
Player
Rating Rating change Win–Loss
2600 1605 → 45–26
2600
CBM | 丹羽
Japan
1605 ↑6 68–51
2600 1605 → 62–79
2600 1605 → 27–26
2600 1605 → 40–33
2600 1605 → 68–91
2600 1605 → 41–38
2600 1605 → 32–35
2609 1604 → 61–46
2609
Monoko
Bahamas
1604 → 139–111
2609 1604 → 26–23
2609 1604 ↑54 22–23
2613 1603 → 33–24
2613 1603 → 12–10
2615 1602 ↑11 100–135
2615 1602 → 43–39
2615 1602 → 10–10
2615 1602 → 9–8
2619 1601 → 51–44
2619
Azure Dynamo
United States
1601 → 97–78
2619
Toki
Chile
1601 → 55–60
2619
H.G
1601 → 22–21
2619 1601 → 11–8
2619 1601 → 10–7
2625 1600 → 26–23
2625 1600 → 11–8
2625 1600 → 35–32
2625
trestent
United States
1600 → 37–34
2625 1600 → 35–32
2625 1600 → 8–4
2631 1599 → 34–37
2631 1599 → 29–18
2631 1599 → 62–79
2631 1599 ↑40 37–58
2631 1599 → 29–30
2631 1599 → 9–10
2631 1599 → 53–54
2638 1598 → 17–17
2638 1598 → 30–21
2638
ToXin
Dominican Republic
1598 ↑37 74–75
2638
hatake3
Japan
1598 → 6–7
2638 1598 → 32–32
2643 1597 → 36–41
2643 1597 → 9–10
2643 1597 → 14–7
2643 1597 → 54–49
2643 1597 → 79–64
2643 1597 → 49–57
2643 1597 → 21–25
2643 1597 → 18–20
2643 1597 ↑24 38–57
2652 1596 → 11–14
2652 1596 → 12–10
2652
Primus Leo
India
1596 → 40–22
2652 1596 ↓10 104–102
2652 1596 → 21–23
2652
zico
Mexico
1596 ↓37 28–23
2652 1596 ↑107 14–16
2652 1596 → 11–10
2660 1595 → 41–46
2660 1595 → 27–22
2660 1595 → 43–47
2660 1595 → 16–14
2660
Joveste
France
1595 → 33–23
2660 1595 → 11–12
2666 1594 → 129–137
2666
Mr.DF
France
1594 ↓27 119–155
2666
Nagipuro
Japan
1594 ↓23 50–48
2666 1594 → 50–88
2666 1594 → 31–32
2666 1594 → 25–24
2666
Lincoln
United States
1594 → 42–42
2666 1594 → 12–12
2666 1594 → 10–8
2675
FuerzaDON
Mexico
1593 → 22–31
2675
MrAncrel
Spain
1593 → 22–16
2675 1593 → 32–24
2675
Skyozer
Ireland
1593 → 42–34
2675 1593 ↓10 19–22
2675 1593 → 23–25
2675 1593 → 9–8
2682
Spike
Scotland
1592 → 35–28
2682 1592 → 21–18
2682 1592 → 9–6
2682
Harvey Specter
Chile
1592 → 63–47
2682 1592 → 23–26
2682 1592 → 17–22
2688
DanielYagami
Brazil
1591 → 121–110
2688 1591 → 45–40
2688 1591 → 47–57
2688
Jiguiri
United States
1591 → 21–24
2688 1591 → 13–10
2693
Harumy
1590 → 46–34
2693 1590 → 84–135
2693 1590 → 13–14
2693 1590 NEW 9–16
2693 1590 → 14–14
2693 1590 → 6–6
2699 1589 → 35–28
2699 1589 → 22–26

How are ratings calculated? About ratings