SF6 Player Ranking

Player Ranking

Week of 2023/07/24 – 2023/07/30 (UTC) 4237 players Updated 2026/10/18 07:25 UTC
Rank
Player
Rating Rating change Win–Loss
2694 1512 → 5–5
2694
K. Kool
Canada
1512 → 4–4
2694 1512 → 4–4
2694 1512 ↑10 8–10
2694 1512 → 7–6
2706 1511 ↓36 7–7
2706 1511 → 7–6
2706 1511 ↓22 20–22
2706 1511 ↓17 12–10
2706 1511 → 7–6
2706 1511 ↑29 14–16
2706 1511 ↑24 7–8
2706 1511 → 6–6
2706 1511 ↓33 37–45
2715 1510 ↓73 11–10
2715 1510 ↓17 24–26
2715 1510 → 7–6
2715
CloudT7
United Kingdom
1510 → 13–12
2715 1510 → 10–10
2715 1510 → 6–6
2715
Relly Rel
United States
1510 → 7–6
2715 1510 ↓6 28–35
2715 1510 → 5–4
2724
Orbital
Puerto Rico
1509 → 4–4
2724 1509 → 5–6
2724 1509 → 7–6
2724 1509 ↑78 7–8
2724 1509 → 14–12
2724 1509 → 19–20
2730 1508 → 6–6
2730
ranram
Honduras
1508 ↑20 10–13
2730 1508 → 4–6
2730 1508 → 7–6
2730 1508 NEW 6–6
2730
Play_guy
United States
1508 ↑9 15–20
2730 1508 → 5–6
2730 1508 ↓2 22–29
2730 1508 → 7–10
2739 1507 → 6–10
2739 1507 NEW 4–6
2739 1507 → 5–5
2739
hyperHICO
Mexico
1507 ↑91 6–8
2739 1507 → 8–8
2739 1507 ↓10 9–10
2745 1506 ↑3 9–10
2745 1506 NEW 7–8
2745
Blackburry
United States
1506 → 10–14
2745 1506 → 5–5
2745
Horse
Australia
1506 → 6–6
2745
Dodger
United States
1506 ↓21 9–9
2745 1506 → 7–6
2745 1506 → 13–19
2745 1506 → 7–6
2754 1505 → 10–10
2754 1505 → 5–6
2754 1505 NEW 8–6
2754
DarthLugia
United States
1505 → 4–4
2754
Silvera
United States
1505 ↓15 10–8
2754 1505 → 5–4
2754 1505 → 4–4
2754 1505 → 7–6
2762 1504 → 14–18
2762
Davsnot
France
1504 → 11–12
2762
SOFA KING
United States
1504 → 10–10
2762 1504 → 6–6
2762
JustCapitalB
United States
1504 → 10–8
2762 1504 ↑33 12–18
2762 1504 → 6–6
2769
EMP_Obama
United States
1503 → 9–8
2769
Drunken Bokah
Brazil
1503 → 13–11
2769 1503 → 7–8
2769
Who?
United States
1503 → 7–6
2769
Dadmin
United States
1503 NEW 7–6
2769
Sunny
1503 → 9–8
2769
Uadson
Brazil
1503 → 5–6
2769 1503 → 5–6
2769
HowMany
United States
1503 ↓30 9–10
2769 1503 → 6–6
2769 1503 → 6–7
2769
Kitsune
Mexico
1503 → 3–4
2781
Dragongod
United States
1502 ↓38 10–10
2781
ElPadrino
Dominican Republic
1502 ↑37 11–11
2781 1502 → 5–4
2781 1502 → 5–5
2781 1502 → 4–4
2781 1502 → 11–11
2781
mocha
United States
1502 → 7–6
2781 1502 ↓52 5–6
2781
Maneo
United States
1502 → 9–10
2790
Geese
United States
1501 ↑29 10–10
2790 1501 → 7–6
2790 1501 ↑27 26–33
2790 1501 NEW 8–8
2790 1501 → 6–6
2790 1501 → 7–6
2790 1501 → 9–8
2797 1500 → 16–16
2797 1500 ↑56 16–25
2797 1500 → 7–7
2797 1500 ↓32 19–23

How are ratings calculated? About ratings