SF6 Player Ranking

Player Ranking

Week of 2026/02/16 – 2026/02/22 (UTC) 4711 players Updated 2026/10/13 11:32 UTC
Rank
Player
Rating Rating change Win–Loss
2701 1581 → 151–181
2701 1581 → 61–56
2701 1581 → 20–31
2701
BigRathalosFan33
Scotland
1581 → 21–19
2701 1581 → 70–68
2701
Rudo-RD
Dominican Republic
1581 → 41–38
2701 1581 → 26–25
2701 1581 → 24–21
2701 1581 ↑13 37–39
2701 1581 ↓25 167–169
2701
Zodd2108
France
1581 → 46–55
2701 1581 → 11–6
2713
Syb
United States
1580 → 23–22
2713 1580 → 23–30
2713 1580 → 12–16
2713 1580 → 19–16
2713 1580 → 11–12
2713 1580 → 11–6
2713
RI
Japan
1580 → 9–10
2720 1579 → 53–41
2720 1579 → 36–45
2720
SpiraL
Mexico
1579 → 40–50
2720
Isaiah
United States
1579 → 27–26
2720 1579 → 16–16
2720
Eodart
France
1579 → 55–81
2720
Semna
Mexico
1579 ↑4 20–30
2720 1579 → 11–12
2720
Yo1
United States
1579 NEW 4–3
2729 1578 → 35–46
2729 1578 → 85–95
2729 1578 → 29–28
2729 1578 → 29–23
2729 1578 ↑109 15–18
2729 1578 → 27–26
2729
Jiguiri
United States
1578 → 23–26
2729 1578 → 10–8
2737
Calle
Spain
1577 NEW 57–42
2737 1577 → 14–17
2737 1577 → 6–8
2740
Darevice
United States
1576 → 17–21
2740 1576 → 32–34
2740 1576 → 18–21
2743
PheNOM
United States
1575 → 89–71
2743 1575 → 32–29
2743 1575 → 22–38
2743 1575 → 12–14
2743 1575 → 15–15
2743 1575 → 43–45
2743 1575 → 35–34
2743 1575 → 11–8
2751 1574 → 33–26
2751 1574 → 23–30
2751 1574 → 91–102
2751 1574 → 83–100
2751 1574 NEW 10–8
2756 1573 ↑4 148–139
2756 1573 → 108–94
2756
Spike
Scotland
1573 → 37–30
2756 1573 NEW 30–19
2756 1573 → 131–180
2756 1573 → 17–29
2756 1573 → 11–10
2756
Jeffy
United States
1573 ↓38 56–40
2756
起司一絲
Taiwan
1573 NEW 6–8
2756 1573 NEW 8–6
2766 1572 → 27–26
2766 1572 ↑10 244–259
2766 1572 → 86–125
2766 1572 → 17–18
2766 1572 → 14–14
2766 1572 ↑7 10–10
2766 1572 → 11–10
2773 1571 → 12–14
2773
Pilch
United States
1571 → 65–64
2773 1571 → 15–19
2773 1571 → 18–18
2773 1571 → 84–99
2773 1571 → 10–10
2779
Kendenryu
Colombia
1570 → 25–22
2779
Mave
Austria
1570 → 21–18
2779 1570 → 30–21
2779 1570 → 35–28
2779 1570 → 41–32
2779
Daryl_972
France
1570 ↓3 96–116
2779
Frosssty
Bulgaria
1570 → 49–53
2779 1570 → 8–10
2779 1570 → 14–22
2779 1570 → 7–8
2779 1570 → 15–18
2790 1569 → 33–34
2790
Peboo
United States
1569 → 5–8
2790 1569 → 18–24
2790 1569 → 27–28
2790 1569 → 32–31
2790 1569 NEW 7–9
2790 1569 → 6–5
2797 1568 NEW 30–20
2797 1568 → 19–18
2797 1568 → 118–127
2797 1568 → 34–26

How are ratings calculated? About ratings