SF6 Player Ranking

Player Ranking

Week of 2026/03/30 – 2026/04/05 (UTC) 4425 players Updated 2026/10/13 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
2698 1562 → 20–24
2698
Primus Leo
India
1562 → 40–23
2698 1562 ↑1 218–312
2698 1562 → 36–38
2698 1562 ↓22 22–24
2698 1562 → 9–12
2698 1562 → 8–10
2708
firelord
Chile
1561 ↑8 25–30
2708 1561 → 25–27
2708 1561 → 153–185
2708 1561 → 9–10
2708 1561 ↓132 7–4
2713 1560 → 14–18
2713
Gojibomb
United States
1560 NEW 85–94
2713 1560 ↑21 90–119
2713
Jindra
1560 ↓21 59–60
2713 1560 → 16–19
2713 1560 → 26–52
2713 1560 → 10–10
2713
Mclovin
Chile
1560 ↑14 44–51
2721 1559 → 40–35
2721 1559 → 81–106
2721 1559 ↑35 16–18
2721 1559 → 106–105
2721
AKANE
1559 → 14–20
2721 1559 → 10–12
2727 1558 → 33–31
2727 1558 → 43–45
2727 1558 → 24–33
2727 1558 → 54–63
2727 1558 → 22–28
2727 1558 → 12–27
2727 1558 NEW 5–6
2727 1558 NEW 7–6
2735
tuliomamute
Brazil
1557 → 23–26
2735 1557 → 12–16
2735 1557 → 23–22
2735 1557 ↑13 13–14
2739 1556 NEW 12–10
2739
DanielYagami
Brazil
1556 → 122–112
2739 1556 → 24–20
2739
AZ_Young02
United States
1556 ↓5 19–25
2739 1556 ↑72 33–45
2739 1556 → 15–16
2739
Daijiroo
Japan
1556 ↑70 16–16
2746
WTF
Canada
1555 → 10–10
2746 1555 → 13–16
2746
Ghost
1555 → 84–95
2746 1555 ↓45 59–54
2746 1555 ↑24 52–56
2746 1555 NEW 6–6
2746 1555 → 16–14
2746 1555 → 15–18
2746 1555 → 14–14
2746 1555 → 8–8
2746
Joveste
France
1555 ↓40 38–30
2746 1555 → 9–10
2758
Rycar
Canada
1554 → 11–16
2758 1554 → 32–59
2758 1554 ↓14 58–68
2758 1554 → 29–28
2758 1554 ↓34 65–92
2758
nab
1554 → 14–14
2758 1554 → 31–36
2765 1553 → 46–44
2765 1553 → 22–18
2765
ToXin
Dominican Republic
1553 → 76–79
2765 1553 → 12–8
2765
StepIV
United States
1553 → 28–40
2765 1553 → 22–20
2765 1553 → 96–103
2765
Sheep
Chile
1553 ↓18 126–162
2765 1553 → 56–98
2765 1553 → 14–22
2765 1553 → 12–12
2765 1553 ↓19 20–26
2777 1552 → 58–63
2777
CBM | 丹羽
Japan
1552 → 68–53
2777 1552 → 69–82
2777
EdoBlaze
United States
1552 ↓68 22–22
2781 1551 → 43–26
2781
MoonBoots
United States
1551 → 29–29
2781
Morrasod
United States
1551 → 51–59
2781 1551 → 71–61
2781 1551 → 15–17
2781 1551 ↓17 17–21
2781 1551 → 20–25
2788
deo
Japan
1550 → 13–12
2788 1550 → 32–38
2788
shocker"M"
Japan
1550 ↓9 36–43
2788 1550 → 11–15
2788 1550 → 119–129
2788 1550 → 30–33
2788
Sakura
Taiwan
1550 → 18–14
2795
Lantors
1549 → 9–10
2795 1549 ↓77 23–28
2795 1549 → 38–50
2795 1549 → 14–15
2795 1549 → 24–24
2795 1549 ↓106 13–8

How are ratings calculated? About ratings