SF6 Player Ranking

Player Ranking

Week of 2024/11/04 – 2024/11/10 (UTC) 5758 players Updated 2026/10/17 04:01 UTC
Rank
Player
Rating Rating change Win–Loss
2799 1599 → 24–17
2799 1599 → 19–14
2799 1599 → 14–9
2799 1599 → 34–33
2799
Fathi
France
1599 → 15–18
2799
Aki
Japan
1599 → 8–7
2807 1598 → 84–89
2807 1598 → 7–8
2807 1598 → 16–14
2807 1598 → 26–18
2807 1598 → 36–27
2807 1598 → 13–14
2807 1598 → 10–10
2807 1598 ↓24 54–64
2807 1598 → 21–20
2807 1598 → 18–19
2817 1597 → 73–66
2817
2eZ
United States
1597 → 62–56
2817 1597 ↓9 179–218
2817 1597 → 24–22
2817
Maydic
Thailand
1597 → 43–28
2817
BobbyFresh
United States
1597 → 27–22
2817 1597 → 17–16
2817 1597 → 8–8
2817 1597 → 20–28
2817 1597 → 127–93
2827
Joe Shyne
United States
1596 → 25–22
2827
PheNOM
United States
1596 ↑1 62–50
2827 1596 → 21–24
2827
KikoMasterRD
United States
1596 → 33–28
2827 1596 → 28–21
2827
Royal
Canada
1596 → 50–57
2827 1596 ↑74 13–12
2827 1596 NEW 7–6
2827 1596 ↓18 129–128
2827 1596 → 18–15
2827 1596 → 21–22
2827 1596 → 11–15
2839
Shady
United States
1595 → 68–40
2839 1595 → 10–10
2839 1595 → 11–10
2839 1595 → 107–106
2839
DanielYagami
Brazil
1595 ↓37 107–96
2839 1595 ↑11 29–38
2839 1595 → 27–27
2839 1595 → 12–10
2839
Tsuka
Chile
1595 → 49–58
2839 1595 → 8–6
2839
Valiser
Switzerland
1595 → 15–12
2839
EntertheblendeR
United States
1595 → 104–117
2839 1595 → 30–30
2852
trifmoney
United States
1594 → 28–48
2852 1594 → 16–10
2852 1594 ↓53 17–19
2852 1594 → 27–22
2852 1594 → 38–37
2852
RSAPcGamer
Brazil
1594 → 26–21
2852 1594 → 64–59
2852 1594 → 9–10
2852 1594 → 22–17
2861 1593 → 44–40
2861 1593 → 6–4
2861 1593 → 6–3
2861 1593 → 19–14
2861 1593 → 11–6
2861 1593 → 9–9
2861 1593 → 17–12
2868 1592 → 12–12
2868 1592 → 19–18
2868 1592 → 10–13
2868 1592 → 23–24
2868 1592 → 11–10
2868 1592 → 42–52
2868 1592 → 14–8
2868 1592 → 10–8
2868 1592 → 17–18
2877 1591 → 11–10
2877 1591 → 19–14
2877
Setsuka
Brazil
1591 → 11–10
2877 1591 → 33–29
2877 1591 → 27–24
2877 1591 → 21–16
2877 1591 → 12–8
2877 1591 → 4–4
2885
Negaman
United States
1590 → 15–10
2885 1590 → 7–6
2885 1590 → 45–41
2885 1590 → 34–30
2885 1590 → 91–54
2885 1590 ↓17 291–220
2885
Jed_POTAto09
Philippines
1590 → 33–28
2885
Moon
United States
1590 → 13–14
2885 1590 → 24–18
2885 1590 → 19–21
2885 1590 → 12–10
2885 1590 → 21–18
2885
Frosssty
Bulgaria
1590 ↑28 12–15
2898 1589 → 38–29
2898
Oldmansami
United States
1589 → 30–19
2898
Lion
United States
1589 ↑32 12–18

How are ratings calculated? About ratings