SF6 Player Ranking

Player Ranking

Week of 2026/10/05 – 2026/10/11 (UTC) 5,449 players Updated 2026/10/11 10:10 UTC
Rank
Player
Rating Rating change Win–Loss
2892 1609 → 14–13
2892 1609 → 26–20
2892 1609 NEW 12–8
2892 1609 → 12–13
2905
Tong
United States
1608 → 62–58
2905
Mash
United States
1608 ↓10 54–48
2905
Rapuinc
Dominican Republic
1608 → 37–44
2905 1608 → 47–34
2905
Jorgepo
Dominican Republic
1608 → 17–17
2905
Skyozer
Ireland
1608 → 51–40
2905
Sovy
Dominican Republic
1608 ↑15 45–60
2905
RI
Japan
1608 → 16–18
2905 1608 → 6–7
2914
Illusion^
Australia
1607 → 15–14
2914 1607 ↓7 85–65
2914 1607 → 21–16
2914 1607 → 23–25
2914 1607 → 40–32
2914 1607 → 35–26
2914 1607 → 131–122
2914 1607 → 123–111
2914
sUn
Japan
1607 → 29–33
2914 1607 → 16–15
2924 1606 → 27–23
2924 1606 → 11–14
2924
CrisGq
Chile
1606 → 121–98
2924 1606 → 32–48
2924 1606 → 29–41
2924
Meonji
Thailand
1606 → 46–43
2924 1606 → 59–73
2924 1606 → 12–10
2924 1606 → 61–71
2933 1605 → 115–100
2933 1605 → 17–12
2933
DanielYagami
Brazil
1605 → 146–132
2933 1605 → 35–36
2933 1605 → 54–39
2933
archie
United States
1605 → 67–62
2933 1605 → 12–10
2933
haha
Japan
1605 → 21–22
2933 1605 → 17–17
2933
GS
Canada
1605 → 34–40
2933 1605 → 11–8
2933 1605 → 13–15
2933 1605 → 26–29
2946 1604 → 98–87
2946 1604 → 26–40
2946 1604 → 90–66
2946
Abbs
United Kingdom
1604 ↓7 29–24
2946 1604 ↑43 82–84
2946 1604 ↓45 37–29
2946
mouth
United States
1604 → 70–94
2946 1604 → 33–29
2946
Jaureman
Chile
1604 → 78–87
2946 1604 → 31–36
2946 1604 ↑41 33–31
2946 1604 → 17–22
2946 1604 → 14–14
2946 1604 → 16–8
2946 1604 → 12–11
2946 1604 → 10–8
2946 1604 → 6–4
2963
KraiD
Chile
1603 → 93–81
2963 1603 → 119–80
2963 1603 → 96–85
2963 1603 → 22–24
2963 1603 ↑19 34–32
2963 1603 → 60–56
2963 1603 → 9–11
2963 1603 → 10–11
2971 1602 → 156–147
2971 1602 → 52–52
2971 1602 → 47–47
2971 1602 → 9–17
2971 1602 → 13–10
2971 1602 → 32–35
2971 1602 NEW 9–6
2978 1601 ↓17 130–172
2978 1601 → 40–34
2978 1601 → 20–16
2978 1601 → 26–34
2978
Erebus
United States
1601 → 103–101
2978
Un1d
Netherlands
1601 → 83–96
2978 1601 → 30–28
2978 1601 → 11–8
2978 1601 → 19–16
2978 1601 → 14–20
2978 1601 → 10–10
2989 1600 → 34–31
2989
Bersera
Brazil
1600 → 84–95
2989 1600 → 41–36
2989 1600 → 220–307
2989 1600 → 199–204
2989 1600 → 18–18
2995 1599 → 50–50
2995 1599 → 37–17
2995
Takenaba
Panama
1599 → 33–42
2995 1599 → 90–73
2995 1599 → 17–18
2995 1599 → 152–177

How are ratings calculated? About ratings