Player Ranking
Week of 2026/02/09 – 2026/02/15 (UTC)
4724 players
Updated 2026/10/13 11:32 UTC
| Rank | Rank change |
Player
|
Rating | Rating change | RD | Win–Loss | Win rate |
|---|---|---|---|---|---|---|---|
| 4701 | ↑68 | 967 | → | 134 | 3–60 | 5% | |
| 4702 | ↑71 | 955 | → | 108 | 4–28 | 13% | |
| 4703 | NEW | 943 | NEW | 143 | 4–30 | 12% | |
| 4704 | ↑72 | 942 | → | 148 | 3–20 | 13% | |
| 4705 | ↑72 | 939 | → | 148 | 4–72 | 5% | |
| 4705 | ↑72 | 939 | → | 128 | 1–22 | 4% | |
| 4707 | ↑72 | 937 | → | 114 | 3–25 | 11% | |
| 4708 | ↑72 | 935 | → | 112 | 42–163 | 20% | |
| 4708 | NEW | 935 | NEW | 137 | 9–69 | 12% | |
| 4710 | ↑62 | 926 | ↓35 | 111 | 1–24 | 4% | |
| 4711 | ↑71 | 922 | → | 133 | 4–55 | 7% | |
| 4712 | ↑71 | 916 | → | 149 | 1–26 | 4% | |
| 4713 | ↑71 | 915 | → | 141 | 1–30 | 3% | |
| 4714 | ↑71 | 912 | → | 136 | 2–17 | 11% | |
| 4715 | ↑71 | 899 | → | 144 | 2–35 | 5% | |
| 4716 | ↑72 | 887 | → | 135 | 11–44 | 20% | |
| 4717 | ↑70 | 883 | ↓9 | 113 | 2–51 | 4% | |
| 4718 | ↑71 | 880 | → | 144 | 0–12 | 0% | |
| 4719 | ↑72 | 857 | → | 142 | 0–30 | 0% | |
| 4720 | ↑72 | 846 | ↓8 | 132 | 1–43 | 2% | |
| 4721 | ↑72 | 839 | ↓14 | 115 | 15–182 | 8% | |
| 4722 | ↑72 | 802 | → | 140 | 2–69 | 3% | |
| 4723 | ↑72 | 746 | → | 137 | 0–58 | 0% | |
| 4724 | ↑73 | 713 | → | 148 | 1–14 | 7% |
How are ratings calculated? About ratings