SF6 Player Ranking

Player Ranking

Week of 2024/12/30 – 2025/01/05 (UTC) 5097 players Updated 2026/10/15 17:42 UTC
Rank
Player
Rating Rating change Win–Loss
4798
Chriska
France
1241 → 13–40
4798 1241 → 2–10
4803
JokerMain
Hong Kong
1240 → 35–43
4803 1240 → 7–27
4803 1240 → 3–10
4803 1240 → 11–31
4803 1240 ↑26 17–62
4808 1239 → 5–25
4808 1239 ↓30 42–145
4808
Edgon
Dominican Republic
1239 → 26–112
4808 1239 → 5–18
4812
DHcunha
Brazil
1237 → 8–25
4812 1237 → 3–9
4812 1237 → 12–37
4812
Oosa
Japan
1237 NEW 2–8
4812 1237 → 5–18
4817
EvilVash
Belgium
1236 → 10–30
4817 1236 NEW 5–11
4819
gavin_xi
United States
1235 → 20–42
4820 1234 → 2–16
4821 1233 ↑5 19–29
4821 1233 → 6–28
4821 1233 → 20–56
4821 1233 ↓29 15–38
4821 1233 → 10–23
4826
HarryParryTestes
1232 → 13–30
4826
Crebs
United States
1232 → 32–58
4826 1232 → 1–9
4829 1231 → 23–70
4829
ratard
Australia
1231 → 4–12
4829 1231 → 3–10
4829 1231 → 3–9
4833
AEON
Germany
1230 → 8–26
4834
Ultimaleo
United States
1229 → 40–75
4834 1229 → 9–27
4834 1229 → 5–16
4834 1229 → 10–45
4838 1228 → 6–20
4838 1228 → 58–144
4840
Kamrin
United States
1225 → 17–52
4840
navi
United States
1225 → 26–102
4842 1224 → 13–28
4842 1224 → 20–40
4842 1224 → 9–19
4845 1223 → 19–70
4845 1223 → 8–19
4845 1223 → 7–21
4845
LRDN
Australia
1223 → 6–16
4849 1222 → 16–46
4850 1221 → 6–21
4850 1221 → 6–20
4850 1221 → 1–6
4853 1220 → 6–16
4853 1220 → 10–46
4853 1220 → 4–14
4856 1219 → 48–87
4856
JayFree
Netherlands
1219 NEW 1–8
4856 1219 → 8–24
4859 1218 → 10–24
4859 1218 → 38–67
4859 1218 → 31–47
4859 1218 → 9–30
4859 1218 NEW 5–21
4859 1218 → 6–22
4865 1217 → 13–66
4865 1217 → 56–147
4865 1217 NEW 4–12
4868 1216 NEW 5–28
4869 1215 NEW 3–10
4870 1214 → 9–24
4870 1214 NEW 3–11
4872 1213 → 58–157
4873
Unshorn
United States
1212 → 10–26
4873 1212 → 8–30
4875 1211 → 17–49
4875 1211 → 8–40
4875 1211 → 2–10
4878 1210 → 15–32
4879
Acri1
Costa Rica
1209 → 6–18
4879
EliSF
1209 → 27–78
4879 1209 → 6–15
4882 1208 → 3–8
4882 1208 ↓15 10–22
4884 1207 → 17–47
4884 1207 → 13–24
4886 1206 → 8–19
4887
D4C
1205 → 19–46
4887
SDD_Goron
Chile
1205 → 4–27
4887 1205 → 2–10
4890 1204 → 9–32
4891 1203 ↓40 8–46
4892 1202 → 9–26
4892 1202 → 5–21
4894 1201 → 25–93
4894 1201 → 4–16
4894
CANO-0M
Mexico
1201 ↓26 22–101
4894 1201 ↓12 28–61
4898 1200 → 1–21
4899 1199 → 5–34
4900 1198 → 3–10

How are ratings calculated? About ratings