SF6 Player Ranking

Player Ranking

Week of 2023/10/16 – 2023/10/22 (UTC) 6765 players Updated 2026/10/17 22:17 UTC
Rank
Player
Rating Rating change Win–Loss
597 1816 → 18–8
602 1815 ↓17 139–69
602 1815 → 14–3
602 1815 → 17–6
602
KUDO
1815 ↑8 36–14
602 1815 ↑20 20–10
602 1815 ↓31 26–18
602 1815 → 13–6
602 1815 → 8–4
610 1814 → 14–6
610
H
1814 → 21–14
610 1814 ↓19 100–46
610 1814 ↑10 127–68
614
NWA54
France
1813 → 36–16
614 1813 → 18–10
616 1812 → 26–13
616 1812 → 63–33
616
Punisher
United States
1812 → 51–23
616 1812 → 12–8
616 1812 → 8–2
616 1812 → 14–6
622 1811 ↓20 87–42
622 1811 → 55–25
622
stormKUBO
Japan
1811 NEW 9–6
622 1811 → 35–16
622
Hikari
United States
1811 ↓15 17–12
622
Jr.
Japan
1811 ↓9 50–21
628 1810 → 22–8
628 1810 → 33–17
628 1810 → 9–4
628 1810 ↑7 137–80
628 1810 → 15–6
628 1810 → 98–46
628 1810 → 12–4
628 1810 ↑13 29–14
628 1810 → 10–4
637
nycfurby
United States
1809 → 57–37
637 1809 → 16–6
637
Shazzeh
United States
1809 → 18–4
637 1809 → 67–33
641
GLB
United States
1808 → 13–8
641
Zaidi
United States
1808 → 23–7
641 1808 → 36–8
641 1808 → 22–9
641 1808 → 32–12
641 1808 → 11–6
641 1808 → 52–36
648 1807 → 48–19
648
Rewind
1807 → 35–18
648 1807 → 233–127
648 1807 ↑30 47–29
648 1807 NEW 10–4
653
Launch
Scotland
1806 → 22–5
653 1806 ↓39 50–20
655 1805 → 21–8
655
yosh
Germany
1805 ↓8 32–16
655 1805 → 8–2
655 1805 → 45–19
655 1805 → 11–4
660 1804 → 20–12
660 1804 → 41–20
660 1804 → 8–4
663 1803 → 13–6
663
WhiteBl4ck
France
1803 → 35–14
663 1803 → 29–15
663 1803 → 29–12
663 1803 → 9–4
663
Juices
United States
1803 → 22–7
663 1803 → 6–2
670 1802 → 96–37
670 1802 ↑91 29–14
670 1802 → 45–17
670 1802 → 30–12
670 1802 → 30–16
670 1802 → 13–8
670 1802 → 47–21
670 1802 → 15–7
670
-ISI-
Mexico
1802 ↑9 245–154
670 1802 → 10–6
680 1801 → 11–4
680 1801 → 15–6
680 1801 ↓15 38–18
680 1801 → 45–19
680 1801 → 34–16
680 1801 → 21–8
680 1801 → 23–12
687 1800 → 9–4
687 1800 → 9–6
687 1800 → 12–7
690 1799 → 8–2
690 1799 → 25–13
690
Book
Thailand
1799 → 64–28
690
djbosina
Dominican Republic
1799 ↓23 67–32
690 1799 ↑87 19–8
690 1799 ↑37 15–10
690
Tony_Shuai
Japan
1799 → 25–12
690
Troy
United States
1799 → 34–14
690
Limestone
Colombia
1799 ↑18 40–20
699 1798 → 103–50
699 1798 → 12–6

How are ratings calculated? About ratings